Notice to shareholders - AGM poll result
Shareholders are informed that the results of the poll on the Resolutions before the Annual General Meeting of Aviva plc held today are:-
| For | Against | ||
| Resolution 1: To receive the Report and Accounts | 828,789,440 | 18,195,612 | |
| Resolution 2: To declare a final dividend of 14.25 pence per ordinary share | 863,761,483 | 398,613 | |
| Resolution 3: To reappoint Mike Biggs as a director | 859,452,536 | 4,692,138 | |
| Resolution 4: To reappoint Guillermo de la Dehesa as a director | 826,376,251 | 30,951,472 | |
| Resolution 5: To reappoint Pehr Gyllenhammar as a director | 859,581,619 | 4,565,375 | |
| Resolution 6: To reappoint Richard Harvey as a director | 859,207,787 | 4,909,579 | |
| Resolution 7: To reappoint Ernst & Young LLP as auditor of the Company | 835,902,276 | 28,249,954 | |
| Resolution 8: To authorise the directors to determine the auditor’s remuneration | 860,466,479 | 3,470,829 | |
| Resolution 9: To authorise the directors to allot unissued shares | 861,404,139 | 2,747,406 | |
| Resolution 10: Special Resolution: to authorise the Directors to make non pre-emptive share allotments | 860,811,235 | 3,338,541 | |
| Resolution 11: To approve the Directors’ Remuneration Report | 645,883,338 | 105,579,386 | |
| Resolution 12: To authorise the Company to make EU political donations up to a specified limit | 772,523,274 | 21,099,039 | |
| Resolution 13: Special Resolution: to authorise the Company to purchase its ordinary shares up to specified limits | 862,135,368 | 2,022,224 | |
| Resolution 14: Special Resolution: to authorise the Company to purchase its 8 3/4 preference shares up to specified limits | 862,957,209 | 1,187,916 | |
| Resolution 15: Special Resolution: to authorise the Company to purchase its 8 3/4 preference shares up to specified limits | 862,918,968 | 1,225,964 | |
| Resolutions 1 – 15 were carried | |||
| Shares in issue: 2,257,006,304 | Richard A Whitaker Group Company Secretary 7 May 2003 | ||
Enquiries:
| Press | |
| Hayley Stimpson, Director of Corporate Affairs | +44 (0)20 7662 7544 |
| Alex Child-Villiers, Financial Dynamics | +44 (0)20 7269 7107 |
| Investors/Analysts | |
| Steve Riley, Investor Relations Director | +44 (0)20 7662 8115 |