Aviva plc announces the results of its Annual General Meeting held today.
All resolutions were voted on by way of a poll and were passed.
The total number of votes received on each resolution is as follows:
Voting results of 2021 Annual General Meeting
Resolution | For | % of votes cast | Against | % of votes cast | Votes cast as % of Issued Share Capital | Withheld |
---|---|---|---|---|---|---|
1. To receive and consider the Company’s 2020 Annual report and accounts | 2,408,467,751 | 99.99 | 193,332 | 0.01 | 61.30% | 43,603,310 |
2. To approve the Directors’ Remuneration Report | 2,366,743,575 | 96.73 | 79,935,463 | 3.27 | 62.27% | 5,559,198 |
3. To approve the Directors’ Remuneration Policy | 2,374,520,911 | 96.93 | 75,190,042 | 3.07 | 62.35% | 2,529,266 |
4. To approve the Company’s climate-related financial disclosure for 2020 | 2,441,900,985 | 99.95 | 1,113,890 | 0.05 | 62.18% | 9,411,487 |
5. To declare a final dividend for the year ended 31 December 2020 of 14 pence per ordinary share | 2,449,965,687 | 99.92 | 1,977,551 | 0.08 | 62.40% | 314,250 |
6. To elect Mohit Joshi | 2,447,799,406 | 99.89 | 2,755,732 | 0.11 | 62.37% | 1,663,555 |
7. To elect Pippa Lambert | 2,447,903,814 | 99.89 | 2,716,972 | 0.11 | 62.37% | 1,601,165 |
8. To elect Jim McConville | 2,447,887,721 | 99.89 | 2,739,231 | 0.11 | 62.37% | 1,590,053 |
9. To re-elect Amanda Blanc | 2,449,869,413 | 99.96 | 1,086,509 | 0.04 | 62.38% | 1,265,860 |
10. To re-elect Patricia Cross | 2,428,094,148 | 99.08 | 22,594,325 | 0.92 | 62.37% | 1,537,611 |
11. To re-elect George Culmer | 2,443,974,263 | 99.72 | 6,861,657 | 0.28 | 62.38% | 1,384,420 |
12. To re-elect Patrick Flynn | 2,427,752,659 | 99.07 | 22,717,963 | 0.93 | 62.37% | 1,747,328 |
13. To re-elect Belén Romana García | 2,429,974,107 | 99.16 | 20,669,677 | 0.84 | 62.37% | 1,574,863 |
14. To re-elect Michael Mire | 2,421,819,867 | 98.82 | 28,829,759 | 1.18 | 62.37% | 1,570,197 |
15. To re-elect Jason Windsor | 2,440,882,753 | 99.59 | 9,925,986 | 0.41 | 62.37% | 1,410,383 |
16. To re-appoint PricewaterhouseCoopers LLP as Auditor | 2,386,279,031 | 97.35 | 65,067,234 | 2.65 | 62.39% | 887,720 |
17. To authorise the Audit Committee to determine the Auditor’s remuneration | 2,429,583,393 | 99.11 | 21,861,944 | 0.89 | 62.39% | 773,562 |
18. To authorise the Company and its subsidiaries to make political donations and incur political expenditure | 2,393,065,135 | 97.63 | 58,028,524 | 2.37 | 62.38% | 1,097,875 |
19. To authorise the directors of the Company to allot ordinary shares | 2,295,254,828 | 93.63 | 156,091,090 | 6.37 | 62.39% | 878,689 |
20. Disapplication of pre-emption rights on allotment of ordinary shares* | 2,441,299,021 | 99.63 | 8,964,901 | 0.37 | 62.36% | 1,958,474 |
21. Disapplication of pre-emption rights – specified capital projects* | 2,338,036,601 | 95.42 | 112,193,101 | 4.58 | 62.36% | 1,973,301 |
22. To authorise the directors to allot ordinary shares in respect of Solvency II Instruments | 2,389,476,170 | 97.56 | 59,739,730 | 2.44 | 62.33% | 2,989,246 |
23. Disapplication of pre-emption rights – Solvency II Instruments* | 2,382,764,553 | 97.28 | 66,603,076 | 2.72 | 62.34% | 2,835,776 |
24. To approve the Aviva Annual Bonus Plan | 2,417,536,838 | 98.77 | 30,218,967 | 1.23 | 62.30% | 4,430,896 |
25. To approve the Long-Term Incentive Plan | 2,351,864,712 | 96.00 | 98,086,806 | 4.00 | 62.35% | 2,256,618 |
26. To approve the All Employee Share Ownership Plan | 2,445,905,892 | 99.78 | 5,389,466 | 0.22 | 62.39% | 911,656 |
27. To authorise the Company to purchase its own ordinary shares* | 2,389,167,195 | 97.82 | 53,322,179 | 2.18 | 62.16% | 9,727,092 |
28. To authorise the Company to purchase its own 8 3/4% preference shares* | 2,431,678,693 | 99.21 | 19,387,969 | 0.79 | 62.38% | 1,140,375 |
29. To authorise the Company to purchase its own 8 3/8% preference shares* | 2,431,660,529 | 99.21 | 19,392,711 | 0.79 | 62.38% | 1,155,992 |
30. To authorise the Company to call general meetings other than an Annual General Meeting on not less than 14 clear days’ notice* | 2,285,525,185 | 93.23 | 166,069,442 | 6.77 | 62.39% | 616,620 |
Notes
*Special resolution
A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
On 5 May 2021 there were 3,929,177,604 Aviva plc ordinary shares in issue. Ordinary shareholders are entitled to one vote per share held.
In accordance with UK Listing Rule 9.6.2R copies of all the resolutions passed other than resolutions concerning ordinary business have been submitted to the UK Listing Authority via the National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
A copy of the poll results for the Annual General Meeting will also be available on the Aviva website at www.aviva.com/agm shortly.
The full text of each of the resolutions is set out in the Notice of Annual General Meeting which is available on the Aviva website at www.aviva.com/agm.
Enquiries
Roy Tooley, Head of Secretariat – Corporate & Board Governance
+44 (0)7800 699 781
Media:
Andrew Reid
+44 (0)7800 694 276
Sarah Swailes
+44 (0)7800 694 859
Analysts:
Jakub Rosochowski
+44 (0)7385 382 206
-ENDS-
Notes to editors:
- We are the UK's leading diversified insurer and we operate in the UK, Ireland and Canada. We also have international investments in India and China.
- We help our 19.5 million (as at 30 June 2024) customers make the most out of life, plan for the future, and have the confidence that if things go wrong we’ll be there to put it right.
- We have been taking care of people for more than 325 years, in line with our purpose of being ‘with you today, for a better tomorrow’. In 2023, we paid £25.6 billion in claims and benefits to our customers.
- In 2021, we announced our ambition to become Net Zero by 2040, the first major insurance company in the world to do so. We are aiming to have Net Zero carbon emissions from Aviva’s operations and supply chain by 2030. While we are working towards our sustainability ambitions, we recognise that while we have control over Aviva’s operations and influence on our supply chain, when it comes to decarbonising the economy in which we operate and invest, Aviva is one part of a far larger global ecosystem. There are also limits to our ability to influence other organisations and governments. Nevertheless, we remain focused on the task and are committed to playing our part in the collective effort to enable the global transition. Find out more about our climate goals at www.aviva.com/climate-goals and our sustainability ambition and action at www.aviva.com/sustainability
- Aviva is a Living Wage, Living Pension and Living Hours employer and provides market-leading benefits for our people, including flexible working, paid carers leave and equal parental leave. Find out more at https://www.aviva.com/about-us/our-people/
- As at 30 June 2024, total Group assets under management at Aviva Group were £398 billion and our estimated Solvency II shareholder capital surplus was £8.2 billion. Our shares are listed on the London Stock Exchange and we are a member of the FTSE 100 index.
- For more details on what we do, our business and how we help our customers, visit www.aviva.com/about-us
- The Aviva newsroom at www.aviva.com/newsroom includes links to our spokespeople images, podcasts, research reports and our news release archive. Sign up to get the latest news from Aviva by email.
- You can follow us on:
- X: www.x.com/avivaplc
- LinkedIn: www.linkedin.com/company/aviva-plc
- Instagram: www.instagram.com/avivaplc
- For the latest corporate films from around our business, subscribe to our YouTube channel: www.youtube.com/user/aviva