We announce the results of our Annual General Meeting held today.
All resolutions were voted on by way of a poll and were passed.
Voting results of 2018 Annual General Meeting
The total number of votes received on each resolution is as follows:
Resolution | For | % of votes cast | Against | % of votes cast | Votes cast as % of Issued Share Capital | Withheld |
---|---|---|---|---|---|---|
1 . To receive and consider the Company’s 2017 Annual report and accounts | 2,880,045,908 | 99.91 | 2,546,471 | 0.09 | 71.76 | 14,211,881 |
2. To approve the Directors’ remuneration report in the Company’s 2017 Annual report and accounts | 2,808,999,968 | 97.13 | 83,109,802 | 2.87 | 72.00 | 4,671,678 |
3. To approve the 2018 Directors’ remuneration policy | 2,809,661,298 | 97.13 | 83,164,398 | 2.87 | 72.01 | 3,970,718 |
4. To declare a final dividend of 19 pence per ordinary share | 2,896,320,617 | 100.00 | 112,796 | 0.00 | 72.10 | 372,453 |
5. To elect Maurice Tulloch | 2,878,758,262 | 99.41 | 17,125,760 | 0.59 | 72.09 | 912,605 |
6. To re-elect Claudia Arney | 2,869,428,485 | 99.18 | 23,718,834 | 0.82 | 72.02 | 3,654,466 |
7. To re-elect Glyn Barker | 2,739,480,764 | 94.63 | 155,484,527 | 5.37 | 72.07 | 1,831,066 |
8. To re-elect Andy Briggs | 2,878,784,803 | 99.40 | 17,243,986 | 0.60 | 72.09 | 771,880 |
9. To re-elect Patricia Cross | 2,865,619,697 | 98.96 | 30,092,416 | 1.04 | 72.09 | 1,088,990 |
10. To re-elect Belén Romana García | 2,876,907,771 | 99.34 | 19,080,929 | 0.66 | 72.09 | 810,101 |
11. To re-elect Michael Hawker AM | 2,870,040,037 | 99.10 | 25,957,193 | 0.90 | 72.09 | 801,070 |
12. To re-elect Michael Mire | 2,872,417,061 | 99.19 | 23,583,748 | 0.81 | 72.09 | 799,522 |
13. To re-elect Sir Adrian Montague CBE | 2,862,823,645 | 98.85 | 33,210,546 | 1.15 | 72.09 | 766,542 |
14. To re-elect Tom Stoddard | 2,871,380,160 | 99.15 | 24,658,156 | 0.85 | 72.09 | 760,944 |
15. To re-elect Keith Williams | 2,872,361,182 | 99.19 | 23,364,064 | 0.81 | 72.09 | 1,073,926 |
16. To re-elect Mark Wilson | 2,790,081,419 | 96.34 | 106,001,271 | 3.66 | 72.09 | 712,948 |
17. To re-appoint PricewaterhouseCoopers LLP as Auditor of the Company | 2,841,792,127 | 98.19 | 52,370,904 | 1.81 | 72.05 | 2,634,189 |
18. To authorise the Audit Committee to determine the Auditor’s remuneration | 2,889,242,811 | 99.77 | 6,767,812 | 0.23 | 72.09 | 756,721 |
19. To authorise the Company and its subsidiaries to make political donations and incur political expenditure | 2,793,390,908 | 96.92 | 88,641,775 | 3.08 | 71.74 | 14,724,178 |
20. To authorise the directors of the Company to allot ordinary shares | 2,706,782,868 | 93.46 | 189,422,251 | 6.54 | 72.10 | 574,509 |
21. Disapplication of pre-emption rights on allotment of ordinary shares* | 2,873,973,277 | 99.64 | 10,248,818 | 0.36 | 71.80 | 12,555,394 |
22. Disapplication of pre-emption rights – specified capital projects* | 2,720,274,351 | 94.32 | 163,914,322 | 5.68 | 71.80 | 12,590,411 |
23. To authorise the directors to allot ordinary shares in respect of Solvency II Instruments | 2,827,428,671 | 98.03 | 56,843,114 | 1.97 | 71.80 | 12,509,986 |
24. Disapplication of pre-emption rights – Solvency II Instruments* | 2,821,694,932 | 97.83 | 62,509,337 | 2.17 | 71.80 | 12,577,818 |
25. To authorise the Company to purchase its own ordinary shares* | 2,836,565,638 | 98.10 | 54,907,279 | 1.90 | 71.98 | 5,316,107 |
26. To authorise the Company to purchase its own 8 3/4% preference shares* | 2,867,425,155 | 99.18 | 23,792,541 | 0.82 | 71.97 | 5,521,356 |
27. To authorise the Company to purchase its own 8 3/8% preference shares* | 2,821,547,658 | 99.16 | 23,825,732 | 0.84 | 70.83 | 5,538,022 |
28. To authorise the Company to call general meetings other than an Annual General Meeting on not less than 14 clear days’ notice* | 2,721,284,981 | 94.39 | 161,708,218 | 5.61 | 71.77 | 13,765,189 |
29. To adopt new Articles of Association | 2,878,092,161 | 99.98 | 700,388 | 0.02 | 71.66 | 15,542,045 |
* Special resolution
Notes
A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
On 8 May 2018, there were 4,017,077,978 Aviva plc ordinary shares in issue. Ordinary shareholders are entitled to one vote per share held.
In accordance with UK Listing Rule 9.6.2R copies of all the resolutions passed other than resolutions concerning ordinary business have been submitted to the UK Listing Authority via the National Storage Mechanism and will shortly be available for inspection at www.Hemscott.com/nsm.do.
The full text of each of the resolutions is set out in the Notice of Annual General Meeting which is available on the Aviva website at www.aviva.com/agm.
2018 Financial Calendar
Half Year Preliminary Results Announcement on 2 August 2018.
Enquiries:
Kirstine Cooper, Group General Counsel and Company Secretary
+44 (0)20 7662 6646
Media:
Nigel Prideaux
+44 (0)20 7662 0215
Andrew Reid
+44 (0)20 7662 3131
Analysts:
Chris Esson
+44 (0)20 7662 8115
-ends-
Notes to editors:
- Aviva provides life insurance, general insurance, health insurance and asset management to 33 million customers.
- In the UK we are the leading insurer serving one in every four households and have strong businesses in selected markets in Europe, Asia and Canada. Our shares are listed on the London Stock Exchange and we are a member of the FTSE100 index.
- Aviva’s asset management business, Aviva Investors, provides asset management services to both Aviva and external clients, and currently manages over £350 billion in assets. Total group assets under management at Aviva group are £475 billion.
- Aviva helps people save for the future and manage the risks of everyday life; we paid out £34.4 billion in benefits and claims in 2016.
- By serving our customers well, we are building a business which is strong and sustainable, which our people are proud to work for, and which makes a positive contribution to society.
- The Aviva newsroom at www.aviva.com/newsroom includes links to our image library, research reports and our news release archive.
- For an introduction to what we do and how we do it, please click here www.aviva.com/about-us
- Follow us on twitter: www.twitter.com/avivaplc/
- Follow us on LinkedIn: www.linkedin.com/company/aviva-plc
- For the latest corporate films from around our business, subscribe to our YouTube channel: www.youtube.com/user/aviva
- We have a Globelynx system for broadcast interviews. Please contact the Press Officer noted above if you would like to make a booking.