Print basket:
Consolidated statement of recognised income and expense – IFRS basis
For the six months to 30 June 2007
Download in Excel format
2007 Interim report - full financials in excel format (666kb)
2007 Interim report - this table in excel format (29kb)| 6 months 2007 €m |
6 months 2007 £m |
6 months 2006 £m |
Full year 2006 £m |
||
|---|---|---|---|---|---|
| 509 | Fair value gains/(losses) on AFS securities, owner-occupied properties and hedging instruments | 346 | (159) | 374 | |
| (172) | Fair value gains transferred to profit | (117) | (4) | (162) | |
| - | Impairment losses on revalued assets | - | - | (2) | |
| 12 | Share of fair value changes in investments held by joint ventures and associates taken to equity | 8 | - | - | |
| 1,097 | Actuarial gains/(losses) on pension schemes | 746 | 473 | (114) | |
| (74) | Foreign exchange rate movements | (50) | (10) | (346) | |
| (1) | Aggregate tax effect – policyholder tax | (1) | 2 | - | |
| (337) | Aggregate tax effect – shareholder tax | (229) | (106) | (5) | |
| 1,034 | Net income recognised directly in equity | 703 | 196 | (255) | |
| 1,309 | Profit for the period | 890 | 929 | 2,389 | |
| 2,343 | Total recognised income and expense for the period | 1,593 | 1,125 | 2,134 | |
| Attributable to: | |||||
| 2,227 | Equity shareholders of Aviva plc | 1,514 | 1,050 | 1,978 | |
| 116 | Minority interests | 79 | 75 | 156 | |
| 2,343 | 1,593 | 1,125 | 2,134 |

