Data and key performance indicators
CSR aspect
| Regional level response based on performance from 01 January – 31 December | |||
|---|---|---|---|
| Key issue | Key performance indicator (KPI) | Actual | Percentage change |
| Environment (offsetting) | Aviva’s remaining CO2 emissions offset annually | 100% offset by Group Centre | 100% |
| Environment (CO2 emissions) | Percentage reduction in the business unit’s annual CO2 emissions | 70,003 tonnes (2007) 80,099 tonnes (2006) | -12.6% |
| Environment (water) | Percentage reduction in the business unit’s annual amount of water used | 291,926 (2007) 267,736m3 (2006) | +9% |
| Environment (waste) | Percentage reduction in business unit’s annual amount of waste | 15,964 tonnes (2007) 12,359 tonnes (2006) | +29% |
| Environment (recycled waste) | Percentage increase in business unit’s annual amount of recycled waste | 88.2% (2007) 57.9% (2006) | +30.3% |
Note: UK includes Norwich Union, Morley Fund Management, Aviva Group Centre, RAC and associated businesses.
Employee Survey 2007
| Metrics for region | Percentage of staff who responded favourably |
|---|---|
| All employees are treated with respect | 68% |
| Management supports diversity in the workplace [recognising and respecting the value of human differences] | 76% |
| I see my colleagues behaving consistently with the values | 66% |
| I see my manager behaving consistently with the values | 80% |
| I think we act responsibly in the society/community in which we operate | 84% |
| I think we act responsibly in relation to the environment | 87% |
| Taking everything into account I would say my business unit is a great place to work | 60% |

