Reconciliation of movements in consolidated shareholders' equity
For the year ended 31 December 2007
| 2007 €m |
|
|
Note | 2007 £m |
2006 £m |
|---|---|---|---|---|---|
| 19,266 | Balance at 1 January | 14,064 | 11,092 | ||
| 3,345 | Total recognised income and expense for the year | 2,442 | 2,134 | ||
| (1,193) | Dividends and appropriations | 15 | (871) | (762) | |
| – | Issue of share capital for the acquisition of AmerUs in 2006, net of transaction costs | – | 892 | ||
| 66 | Other issues of share capital, net of transaction costs | 28 | 48 | 43 | |
| 412 | Shares issued in lieu of dividends | 35 | 301 | 203 | |
| 421 | Capital contributions from minority shareholders | 36b | 307 | 397 | |
| (90) | Minority share of dividends declared in the year | 36b | (66) | (75) | |
| 434 | Minority interest in acquired/(disposed) subsidiaries | 36b | 317 | 92 | |
| 68 | Reserves credit for equity compensation plans | 34 | 50 | 48 | |
| 22,729 | Balance at 31 December | 16,592 | 14,064 |
