| 2006 £m |
2005 £m |
|
|---|---|---|
| Fair value gains, net of transfers to income statement | 210 | 314 |
| Actuarial (losses) on pension schemes | (114) | (545) |
| Foreign exchange rate and other movements | (346) | (2) |
| Aggregate tax effect | (5) | 275 |
| Net (expense)/income recognised directly in equity | (255) | 42 |
| Profit after tax attributable to shareholders | 2,389 | 1,898 |
| Total recognised income and expense for the year | 2,134 | 1,940 |
Download in PDF format
Overview (439kb)
Full report (3,316kb)
Summary report (869kb)
Notice of meeting (216kb)
Print basket:

