Data and key performance indicators
CSR aspect
| Regional level response based on performance from 01 January – 31 December | |||
|---|---|---|---|
| Key issue | Key performance indicator (KPI) | Actual | Percentage change |
| Environment (offsetting) | Aviva’s remaining CO2 emissions offset annually | 100% offset by Group Centre | 100% |
| Environment (CO2 emissions) | Percentage reduction in the business unit’s annual CO2 emissions | 5470 tonnes (2007) 4055 tonnes (2006) | +34.9% |
| Environment (water) | Percentage reduction in the business unit’s annual amount of water used | 40,680m3 (2007) 11,334m3 (2006) | +259% |
| Environment (waste) | Percentage reduction in business unit’s annual amount of waste | 823 tonnes (2007) 671 tonnes (2006) | +22.6% |
| Environment (recycled waste) | Percentage increase in business unit’s annual amount of recycled waste | 93.8% (2007) 99.4% (2006) | -5.6% |
Note: We are reporting for the first time on businesses in Taiwan and Malaysia.
Global Employee Climate Survey 2007
| Global Employee Climate Survey 2007 metrics for region | Percentage of staff who responded favourably | |||||||
|---|---|---|---|---|---|---|---|---|
| Australia | China | Hong Kong | India | Malaysia | Sri Lanka | Singapore | Taiwan | |
| All employees are treated with respect | 86% | 82% | N/A | 90% | 79% | 90% | 88% | 98% |
| Management supports diversity in the workplace [recognising and respecting the value of human differences] | 90% | 76% | N/A | 88% | 68% | 87% | 80% | 92% |
| I see my colleagues behaving consistently with the values | 82% | 78% | N/A | 84% | 62% | 89% | 71% | 80% |
| I see my manager behaving consistently with the values | 87% | 81% | N/A | 89% | 70% | 90% | 83% | 90% |
| I think we act responsibly in the society/community in which we operate | 91% | 81% | N/A | 93% | 68% | 98% | 84% | 96% |
| I think we act responsibly in relation to the environment | 89% | 73% | N/A | 93% | 66% | 97% | 78% | 98% |
| Taking everything into account I would say my Business Unit is a great place to work | 81% | 58% | N/A | 83% | 58% | 81% | 63% | 88% |

