Data and key performance indicators
CSR aspect
| Regional level response based on performance from 01 January – 31 December | |||
|---|---|---|---|
| Key issue | Key performance indicator (KPI) | Actual | Percentage change |
| Environment (offsetting) | Aviva’s remaining CO2 emissions offset annually | 100% offset by Group Centre | 100% |
| Environment (CO2 emissions) | Percentage reduction in the business unit’s annual CO2 emissions | 24,655 tonnes (2007) 12,721 tonnes (2006) | +93.8% |
| Environment (water) | Percentage reduction in the business unit’s annual amount of water used | 179,003m3 (2007) 63,634m3 (2006) | +181.3% |
| Environment (waste) | Percentage reduction in business unit’s annual amount of waste | 834 tonnes (2007) 625 tonnes (2006) | +33.4% |
| Environment (recycled waste) | Percentage increase in business unit’s annual amount of recycled waste | 73.3% (2007) 99.7% (2006) | -26.4% |
Note: The American business has grown significantly due to the acquisition of AmerUS, which we are reporting on for the first time.
Employee survey 2007
| Employee Survey 2007 metrics for region | Percentage of staff who responded favourably CANADA |
Percentage of staff who responded favourably USA |
|---|---|---|
| All employees are treated with respect | 78% | 76% |
| Management supports diversity in the workplace [recognising and respecting the value of human differences] | 82% | 80% |
| I see my colleagues behaving consistently with the values | 81% | 72% |
| I see my manager behaving consistently with the values | 86% | 82% |
| I think we act responsibly in the society/community in which we operate | 91% | 83% |
| I think we act responsibly in relation to the environment | 81% | 74% |
| Taking everything into account I would say my Business Unit is a great place to work | 75% | 71% |

