Data and key performance indicators
CSR aspect
| Regional level response based on performance from 01 January – 31 December | |||
|---|---|---|---|
| Key issue | Key performance indicator (KPI) | Actual | Percentage change |
| Carbon offsetting | Remaining CO2 emissions offset annually | Collated and offset by Group Centre | 100% offset |
| CO2 emissions | Percentage reduction in regional annual CO2 emissions | 30,162 tonnes (2007) 28,103 tonnes (2006) | +7.3% |
| Water | Percentage reduction in the regional annual water consumption | 148,747m3 (2007) 153,858m3 (2006) | -3.3% |
| Waste | Percentage reduction in regional amount of waste | 1,331 tonnes (2007) 2,339 tonnes (2006) | -43% |
| Recycled waste | Percentage increase in regional amount of waste recycled | 93.7% (2007) 98.6% (2006) | -4.9% |
Notes: While the waste figures might look impressive it is important to note that we have received very little waste data from the business units which has accounted for the low figures. Recycling rates are good.
Global Employee Climate Survey 2007
Does not include data from Delta Lloyd
| Metrics for region | Percentage of staff who responded favourably |
|---|---|
| All employees are treated with respect | 73% |
| Management supports diversity in the workplace [recognising and respecting the value of human differences] | 66% |
| I see my colleagues behaving consistently with the values | 73% |
| I see my manager behaving consistently with the values | 76% |
| I think we act responsibly in the society/community in which it operates | 81% |
| I think we act responsibly in relation to the environment | 76% |
| Taking everything into account I would say my business unit is a great place to work | 77% |

