Key performance indicators
We’ve measured elements of our CSR performance, such as environmental data, for a number of years. Now, for the first time, we are publishing CSR key performance indicators (KPIs) across more areas of our business.
Some of these KPIs were monitored in 2007, and will be strengthened in 2008, while others are being introduced. We have also established targets for many KPIs in 2008 and we will update progress on these in 2009.
It remains a considerable challenge to ensure that KPIs are recorded accurately, completely and consistently across our global operations. Part of the process involves developing awareness of our goals, and we have recently established these metrics in our new people, CSR, environment, customer and supplier policies in addition to our risk and reporting framework.
| Key Performance Indicator (KPI) | 2006 | 2007 | Status |
|---|---|---|---|
|
|
|||
| Embedding CSR | |||
| Review of new business units’ CSR reporting | – | – | |
| Number of board meetings addressing CSR policies and/or practice | 4 | 5 | |
| Key awards and benchmarking given to the business for its CSR initiatives | 4 | 9 | |
| Timelines and adequacy of communication and reporting from businesses | – | – | |
| Customers | |||
| International rollout of common 'dashboard' significant customer KPIs in 2008, which will be reported against targets and, where appropriate, benchmarked against local competitors. | |||
| Environment | |||
| CO2 emissions – existing and new businesses (tonnes) | 125,400 | 130,219 | |
| Existing CO2 emissions (tonnes) | 125,400 | 111,845 | |
| Change in existing business annual water used (m3) | 502,803 | 550,634 | |
| Change in business annual waste – existing and new businesses (tonnes) | 19,719 | 18,877 | |
| Change in amount of recycled waste – existing and new businesses (tonnes) | 12,622 | 16,672 | |
| People | |||
| Percentage of employees who consider that management supports diversity in the workplace** | 67 | 72 | |
| Percentage of staff who feel that employees in the businesses are treated with respect** | 70 | 75 | |
| Percentage of employees who participated in Global Employee Climate Survey and rated us favourably on leadership index** | 55 | 57 | |
| Percentage of employees who participated
in Global Employee Climate Survey and rated us favourably on engagement index** |
67 | 73 | |
| Suppliers | |||
| Percentage of new business unit suppliers signing the Supplier Code of Conduct | – | – | |
| Percentage of existing targeted suppliers signing the Supplier Code of Conduct | – | – | |
| Number of contracts with a CSR weighting of greater than 20% in the final decision process | – | – | |
| Number of managed suppliers with a CSR improvement plan and KPIs | – | – | |
| Community | |||
| Aviva’s total investment in the community (company cash donations and staff volunteering) (£ million) | 6.3 | 6.75 | |
| Employee hours spent volunteering | – | – | |
| Percentage of employees who consider that their business acts responsibly in the society/community in which it operates** |
74 | 80 | |
“We believe that what gets measured, gets done, so in 2007 we have put a lot of effort into identifying those performance indicators that will help us to understand best where we are in our CSR journey.”
David Hope
group HR
strategy director
Key

