
Quantitative data
Environment
Further environmental data and supporting comments can be found in the data sheet in our full CSR report in the attached PDF.
Community
| 2006 | 2005 | |
|---|---|---|
| Cash support | $68,000 | $130,000 |
| Gifts-in-kind | $4,000 | $480 |
| Management time | $22,370 | $22,370 |
| Employee volunteering | $8,610 | $8,200 |
| Employee volunteering (hours) | 312 | 328 |
Note:
We also offer an employee-giving scheme. In 2006, 11% of employees participated in the scheme.
Employees
| 2006 | 2005 | |
|---|---|---|
| Male | 52% | 54% |
| Female | 48% | 46% |
| Part-time | 9% | 8% |
| Maternity returners | 83% | 90% |
| Employee survey – invited participants | 100% | 100% |
| Employee survey – participation rate | 96% | * |
*Not reported in 2005
