Quantitative data
Environment
The 2006 data is the consolidated figure for Aviva UK businesses, incorporating Aviva head office, Norwich Union, RAC and Morley. The 2005 and 2004 data excludes RAC. Further environmental data and supporting comments can be found in the data sheet in our full CSR report in the attached PDF
Community
| 2006 | |
|---|---|
| Cash support | £1,498,742 |
| Gifts-in-kind | £6,440 |
| Management time | £306,135 |
| Employee volunteering | £456,676 |
| Employee volunteering (hours) | 20,000 |
*Data in 2006 is for the newly combined UK business. Comparison on previous year is not available.
Employees
| 2006 | 2005 | |
|---|---|---|
| Male | 51.3% | 46% |
| Female | 48.7% | 54% |
| Part-time | 14.09% | 14.95% |
| Maternity returners | 67.35% | 59.53% |
| Employee survey – invited participants | 100% | 100% |
| Employee survey – participation rate | 18,558 | not reported |
