
Quantitative data
Environment
Note:
Aviva India submitted environmental data for the first time in 2006.
Further environmental data and supporting comments can be found in the data sheet in our full CSR report in the attached PDF.
Community
| 2006 | 2005 | |
|---|---|---|
| Cash support | 2,451,450 Rs | 3,650,000 Rs |
| Employee volunteering | 25,196,897 Rs | Not reported |
| Employee volunteering (hours) | 4,845 | Not reported |
| Gifts-in-kind | 37,416 Rs | 120,500 Rs |
| Management time | 554,552 Rs | Not reported |
Employees
| 2006 | 2005 | |
|---|---|---|
| Male | 83% | 81% |
| Female | 17% | 19% |
| Part-time | 0.001% | 2% |
| Maternity returners | 100% | 75% |
| Employee survey – invited participants | * | n/a |
| Employee survey – participation rate | 27.4% | n/a |
*Aviva India participated in the global employee climate survey for the first time in 2006.

