
Quantitative data
Further environmental data and supporting comments can be found in the data sheet in our full CSR report in the attached PDF.
Community
| 2006 | 2005 | |
|---|---|---|
| Cash support | £215,332 | £116,867 |
| Gifts-in-kind | £12,151 | £500 |
| Employee volunteering (hours) | 302 | 180 |
Employees
| 2006 | 2005 | |
|---|---|---|
| Male | 38% | 44% |
| Female | 62% | 56% |
| Part-time | 0.005% | 0% |
| Maternity returners | 100% | 100% |
| Employee survey – invited participants | 100% | 100% |
| Employee survey – participation rate | Not reported | Not reported |
Note: Aviva Asia currently does not report environmental data.
