Quantitative data
Environment
Further environmental data and supporting comments can be found in the data sheet in our full CSR report in the attached PDF.
Community
| 2006 | 2005 | |
|---|---|---|
| Cash support | €251,680 | €115,973 |
| Employee volunteering | €15,735 | €32,700 |
| Employee volunteering (hours) | 699 | 1,241 |
| Management time | €45,941 | €95,843 |
Employees
| 2006 | 2005 | |
|---|---|---|
| Male | 39% | 40% |
| Female | 61% | 60% |
| Part-time | 8.5% | 10% |
| Maternity returners | 100% | 100% |
| Employee survey – invited participants | 100% | 100% |
| Employee survey – participation rate | 71% | Not reported* |
* We did not participate in Aviva's global employee survey in 2005; however we carried out a local survey.
