Key indicators
Aviva is putting a lot of effort into developing a meaningful set of indicators to help us see what progress we’ve made and where we want to get to.
Measuring the outcomes of our CR programmes on a consistent basis worldwide is work in progress. This year, we took further steps by rationalising our list of group-level indicators to reflect our priorities and circumstances better, particularly in supplier management.
Key
| CR area | Indicator | 2006 | 2007 | 2008 | Change over year |
2009 target | |
|---|---|---|---|---|---|---|---|
| Business ethics | Percentage of employees signing off receipt, understanding and acceptance of our Business Ethics Code annually | – | – | – | New KPI | 100% of employees | |
| Customers | Customer advocacy: Percentage of businesses that met/exceeded performance against local market average – where local benchmark available | – | – | 67% | New KPI | Continue to embed customer metrics across Aviva. UK life and general insurance and Canadian business to adopt NPS metrics in 2009 | |
| Percentage of businesses that met/exceeded target where no local benchmark available | – | – | 75% | ||||
| Percentage of employees who consider that their business is customer focused* | 73% | 78% | 81% | +3% | Meet or exceed global financial services benchmark in employees’ survey response (2008: 75%) | ||
| Environment (See Environmental performance for more detailed data and commentary) |
Percentage of remaining CO2 emissions offset annually | 100% | 100% | On target | Aviva to offset remaining CO2 emissions annually at group level | ||
| CO2 emissions – existing and new businesses (tonnes) | 125,400 | 127,002** | 122,791 | -3.3% | Reduce CO2 emissions by 5% annually | ||
| Existing CO2 emissions (tonnes) | 125,400 | 127,002** | 118,661 | -6.6% | |||
| Water consumption (m3) | 502,803 | 660,356 | 652,528 | -1% | Reduce water use by 4% annually | ||
| Waste generated (tonnes) | 19,719 | 18,877 | 19,311 | +2% | Reduce total amount of waste generated by 4% annually | ||
| Proportion of recycled waste | 73% | 88% | 84% | -4% | Increase proportion of recycled waste until 80% or above reached | ||
| Percentage of employees who consider that their business acts responsibly in the environment* | 71% | 75% | 77% | +2% | Meet or exceed global financial services benchmark in employees’ survey response (2008: 75%) | ||
| People | Percentage of women in senior management | 18%*** | 22% | 22% | 0% | Increase percentage of women in senior management group | |
| Percentage of employees who feel that management supports diversity in the workplace* | 67% | 72% | 72% | 0% | Meet or exceed global financial services benchmark in employees’ survey response (2008: 75%) | ||
| Percentage of employees who feel that they are treated with respect* | 70% | 75% | 74% | -1% | Meet or exceed global financial services benchmark in employees’ survey response (2008: 75%) | ||
| Percentage of employees who rate us favourably on leadership index* | 55% | 57% | 59% | +2% | Meet or exceed global financial services benchmark in employees’ survey response (2008: 60%) | ||
| Percentage of employees who rate us favourably on engagement index* | 67% | 73% | 75% | +2% | Meet or exceed global financial services benchmark in employees’ survey response (2008: 77%) | ||
| Suppliers | Number of business unit suppliers, with material spend, signing Aviva’s Supplier Code of Conduct | – | – | 983 | New KPI | 2,500 | |
| Number of detailed CR assessments of Aviva’s major suppliers | – | – | 30 in the UK | New KPI | 100 globally | ||
| Number of business units that have implemented and embedded use of ‘Supplier Hospitality register’ and ‘Register of interests’ | – | – | 5 | New KPI | 10 | ||
| Community | Amount of community investment | £6.3m | £6.75m | £9.6m | +43% | Establish and report investment in the community in line with the group community strategy | |
| Number of employee hours spent volunteering**** | 34,000 | Not available | 67,700 | 40%* | Increase the percentage of employee participation in volunteering activities | ||
| Percentage of employees who consider that their business acts responsibly in the community* | 74% | 80% | 81% | +1% | Meet or exceed global financial services benchmark in employees’ survey response (2008: 80%) | ||
