History

Date Dividend Per share
Aviva
17 May 10 Final dividend 2009 15.00p
17 Nov 09 Interim dividend 2009 9.00p
15 May 09 Final dividend 2008 19.91p
17 Nov 08 Interim dividend 2008 13.09p
16 May 08 Final dividend 2007 21.10p
16 Nov 07 Interim dividend 2007 11.90p
17 May 07 Final dividend 2006 19.18p
17 Nov 06 Interim dividend 2006 10.82p
17 May 06 Final dividend 2005 17.44p
17 Nov 05 Interim dividend 2005 9.83p
17 May 05 Final dividend 2004 16.00p
17 Nov 04 Interim dividend 2004 9.36p
17 May 04 Final dividend 2003 15.15p
17 Nov 03 Interim dividend 2003 9.00p
16 May 03 Final dividend 2002 14.25p
15 Nov 02 Interim dividend 2002 8.75p
CGNU
17 May 02 Final dividend 2001 23.75p
15 Nov 01 Interim dividend 2001 14.25p
17 May 01 Final dividend 2000 23.75p
17 Nov 00 Interim dividend 2000 14.25p
CGU
17 May 00 Final dividend 1999 23.75p
17 Nov 99 Interim dividend 1999 14.25p
17 May 99 Final dividend 1998 21.90p
17 Nov 98 Interim dividend 1998 13.25p
Norwich Union
14 Jun 00 Final dividend 1999 9.35p
15 Dec 99 Interim dividend 1999 4.65p
16 Jun 99 Final dividend 1998 21.90p
16 Dec 98 Interim dividend 1998 4.25p
17 Jun 98 Final dividend 1997 7.75p
General Accident
01 Jul 98 Final dividend 1997 25.00p
02 Jan 98 Interim dividend 1997 12.50p
Commercial Union
15 May 98 Final dividend 1997 20.25p
17 Nov 97 Interim dividend 1997 12.25p

Share price

Share price currently unavailable

Share price currently unavailable

Find out more about our share price

Follow

Twitter logo Flickr logo Youtube logo Slideshare logo Rss logo

Subscribe

Email icon

Close

Choose your country's website: