Trend analysis of PVNBP – discrete
| Present value of new business premiums1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Q09 £m |
2Q09 £m |
3Q09 £m |
4Q09 £m |
1Q10 £m |
% Growth on 4Q09 | |||
| Life and pensions business | Sterling | Local 2 currency |
||||||
| Pensions | 989 | 1,100 | 804 | 859 | 941 | 10% | 10% | |
| Annuities | 475 | 358 | 416 | 648 | 877 | 35% | 35% | |
| Bonds | 713 | 506 | 383 | 422 | 412 | (2)% | (2)% | |
| Protection | 245 | 216 | 246 | 258 | 231 | (10)% | (10)% | |
| Equity release | 83 | 50 | 80 | 63 | 96 | 52% | 52% | |
| United Kingdom | 2,505 | 2,230 | 1,929 | 2,250 | 2,557 | 14% | 14% | |
| France | 1,270 | 1,170 | 1,100 | 1,351 | 1,550 | 15% | 15% | |
| Ireland | 187 | 239 | 264 | 382 | 247 | (35)% | (35)% | |
| Italy | 1,136 | 1,062 | 651 | 758 | 1,567 | 107% | 107% | |
| Poland | 351 | 203 | 189 | 336 | 206 | (39)% | (44)% | |
| Spain | 737 | 508 | 397 | 812 | 590 | (27)% | (27)% | |
| Other Europe | 112 | 96 | 98 | 114 | 125 | 10% | 6% | |
| Aviva Europe | 3,793 | 3,278 | 2,699 | 3,753 | 4,285 | 14% | 13% | |
| Of which: Bancassurance |
2,243 | 1,850 | 1,291 | 1,762 | 2,611 | 48% | 48% | |
| Retail | 1,550 | 1,428 | 1,408 | 1,991 | 1,674 | (16)% | (17)% | |
| Aviva Europe | 3,793 | 3,278 | 2,699 | 3,753 | 4,285 | 14% | 13% | |
| Delta Lloyd3 | 942 | 838 | 1,055 | 830 | 883 | 6% | 6% | |
| Europe | 4,735 | 4,116 | 3,754 | 4,583 | 5,168 | 13% | 12% | |
| North America | 1,929 | 1,260 | 553 | 803 | 997 | 24% | 24% | |
| Asia Pacific5 | 325 | 207 | 256 | 307 | 409 | 33% | 27% | |
| Australia | 75 | 91 | 95 | - | - | - | - | |
| Total life and pensions | 9,569 | 7,904 | 6,587 | 7,943 | 9,131 | 15% | 14% | |
| Investment sales4 | 744 | 1,204 | 1,094 | 830 | 1,043 | 26% | 22% | |
| Total long term saving sales | 10,313 | 9,108 | 7,681 | 8,773 | 10,174 | 16% | 15% | |
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated.
PVNBP is the present value of new regular premiums plus 100% of single premiums. - Growth rates are calculated based on constant rates of exchange.
- Delta Lloyd, which operates in the Netherlands, Belgium and Germany, is managed independently from our other European businesses.
- Investment sales are calculated as new single premium plus the annualised value of new regular premiums.
- Asia Pacific excludes the Australian life business that was sold on 1 October 2009.