Trend analysis of PVNBP – cumulative
| Present value of new business premiums | |||||
|---|---|---|---|---|---|
| 1Q09 YTD £m |
2Q09 YTD £m |
3Q09 YTD £m |
4Q09 YTD £m |
1Q10 YTD £m |
|
| Life and pensions business | |||||
| Pensions | 989 | 2,089 | 2,893 | 3,752 | 941 |
| Annuities | 475 | 833 | 1,249 | 1,897 | 877 |
| Bonds | 713 | 1,219 | 1,602 | 2,024 | 412 |
| Protection | 245 | 461 | 707 | 965 | 231 |
| Equity release | 83 | 133 | 213 | 276 | 96 |
| United Kingdom | 2,505 | 4,735 | 6,664 | 8,914 | 2,557 |
| France | 1,270 | 2,440 | 3,540 | 4,891 | 1,550 |
| Ireland | 187 | 426 | 690 | 1,072 | 247 |
| Italy | 1,136 | 2,198 | 2,849 | 3,607 | 1,567 |
| Poland | 351 | 554 | 743 | 1,079 | 206 |
| Spain | 737 | 1,245 | 1,642 | 2,454 | 590 |
| Other Europe | 112 | 208 | 306 | 420 | 125 |
| Aviva Europe | 3,793 | 7,071 | 9,770 | 13,523 | 4,285 |
| Of which: Bancassurance |
2,243 | 4,093 | 5,384 | 7,146 | 2,611 |
| Retail | 1,550 | 2,978 | 4,386 | 6,377 | 1,674 |
| Aviva Europe | 3,793 | 7,071 | 9,770 | 13,523 | 4,285 |
| Delta Lloyd2 | 942 | 1,780 | 2,835 | 3,665 | 883 |
| Europe | 4,735 | 8,851 | 12,605 | 17,188 | 5,168 |
| North America | 1,929 | 3,189 | 3,742 | 4,545 | 997 |
| Asia Pacific4 | 325 | 532 | 788 | 1,095 | 409 |
| Australia | 75 | 166 | 261 | 261 | - |
| Total life and pensions | 9,569 | 17,473 | 24,060 | 32,003 | 9,131 |
| Investment sales3 | 744 | 1,948 | 3,042 | 3,872 | 1,043 |
| Total long term saving sales | 10,313 | 19,421 | 27,102 | 35,875 | 10,174 |
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated.
PVNBP is the present value of new regular premiums plus 100% of single premiums. - Delta Lloyd, which operates in the Netherlands, Belgium and Germany, is managed independently from our other European businesses.
- Investment sales are calculated as new single premium plus the annualised value of new regular premiums.
- Asia Pacific excludes the Australian life business that was sold on 1 October 2009.