Trend analysis of general insurance net written premiums – discrete and cumulative

previous | index

Net written premiums    
    Growth on 1Q09
  1Q09
Discrete
£m
2Q09
Discrete
£m
3Q09
Discrete
£m
4Q09
Discrete
£m
1Q10
Discrete
£m

Sterling
Local
currency
UK GI 996 1,053 936 880 913 4% 4%
Aviva Europe 610 451 374 448 597 33% 33%
Delta Lloyd 353 324 249 237 367 55% 55%
North America 360 529 462 449 397 (12)% (12)%
Other 148 123 99 112 191 71% 71%
Total net written premiums 2,467 2,480 2,120 2,126 2,465 16% 16%

 

Net written premiums    
    Growth on 1Q09
  1Q09
YTD
£m
2Q09
YTD
£m
3Q09
YTD
£m
4Q09
YTD
£m
1Q10
YTD
£m

Sterling
Local
currency
UK GI 996 2,049 2,985 3,865 913 (8)% (8)%
Aviva Europe 610 1,061 1,435 1,883 597 (2)% 1%
Delta Lloyd 353 677 926 1,163 367 4% 7%
North America 360 889 1,351 1,800 397 10% -
Other 148 271 370 482 191 29% 30%
Total net written premiums 2,467 4,947 7,067 9,193 2,465 - (1)%

top | previous | index

Investor tools

Subscribe

Email icon

Close

Choose your country's website: