Product analysis of life and pension sales
| Present value of new business premiums1 | ||||
|---|---|---|---|---|
| % Growth | ||||
| 3 months 2010 £m |
3 months 2009 £m |
Sterling | Local2 currency |
|
| Life and pensions business | ||||
| Pensions | 941 | 989 | (5)% | (5)% |
| Annuities | 877 | 475 | 85% | 85% |
| Bonds | 412 | 713 | (42)% | (42)% |
| Protection | 231 | 245 | (6)% | (6)% |
| Equity release | 96 | 83 | 16% | 16% |
| United Kingdom | 2,557 | 2,505 | 2% | 2% |
| Pensions | 457 | 663 | (31)% | (30)% |
| Savings | 3,561 | 2,803 | 27% | 31% |
| Annuities | 20 | 29 | (31)% | (29)% |
| Protection | 247 | 298 | (17)% | (15)% |
| Aviva Europe | 4,285 | 3,793 | 13% | 15% |
| Delta Lloyd3 | 883 | 942 | (6)% | (4)% |
| Europe | 5,168 | 4,735 | 9% | 11% |
| Life | 242 | 177 | 37% | 49% |
| Annuities | 755 | 1,752 | (57)% | (53)% |
| Funding agreements | - | - | - | - |
| North America | 997 | 1,929 | (48)% | (44)% |
| Asia Pacific 4 | 409 | 325 | 26% | 25% |
| Australia | - | 75 | (100)% | (100)% |
| TOTAL LIFE AND PENSIONS | 9,131 | 9,569 | (5)% | (2)% |
- Present value of new business premiums (PVNBP) is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Growth rates are calculated based on constant rates of exchange.
- Delta Lloyd, which operates in the Netherlands, Belgium and Germany, is managed independently from our other European businesses.
- Asia Pacific excludes the Australian life business that was sold on 1 October 2009.