Geographical analysis of regular and single premiums – life and pensions sales
| Regular premiums | Single premiums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 months 2010 £m |
Local currency growth | WACF | Present value £m |
3 months 2009 £m |
WACF | Present value £m |
3 months 2010 £m |
3 months 2009 £m |
Local currency growth | ||
| Pensions | 93 | (20)% | 4.7 | 439 | 116 | 4.9 | 564 | 502 | 425 | 18% | |
| Annuities | - | - | - | - | - | - | - | 877 | 475 | 85% | |
| Bonds | - | - | - | - | - | - | - | 412 | 713 | (42)% | |
| Protection | 36 | (8)% | 6.4 | 231 | 39 | 6.2 | 240 | - | 5 | (100)% | |
| Equity release | - | - | - | - | - | - | - | 96 | 83 | 16% | |
| United Kingdom | 129 | (17)% | 5.2 | 670 | 155 | 5.2 | 804 | 1,887 | 1,701 | 11% | |
| France | 30 | 20% | 7.2 | 215 | 25 | 7.3 | 182 | 1,335 | 1,088 | 26% | |
| Ireland | 17 | (11)% | 4.3 | 73 | 19 | 4.5 | 85 | 174 | 102 | 75% | |
| Italy | 23 | (41)% | 4.9 | 113 | 40 | 6.9 | 274 | 1,454 | 862 | 73% | |
| Poland | 17 | (38)% | 10.5 | 178 | 25 | 11.9 | 298 | 28 | 53 | (50)% | |
| Spain | 33 | (15)% | 5.1 | 169 | 40 | 5.5 | 220 | 421 | 517 | (16)% | |
| Other Europe | 19 | (17)% | 5.3 | 101 | 23 | 4.4 | 101 | 24 | 11 | 118% | |
| Aviva Europe | 139 | (19)% | 6.1 | 849 | 172 | 6.7 | 1,160 | 3,436 | 2,633 | 34% | |
| Delta Lloyd1 | 46 | (6)% | 9.5 | 439 | 50 | 9.5 | 477 | 444 | 465 | (2)% | |
| Europe | 185 | (16)% | 7.0 | 1,288 | 222 | 7.4 | 1,637 | 3,880 | 3,098 | 28% | |
| North America | 23 | 19% | 10.3 | 237 | 21 | 8.3 | 175 | 760 | 1,754 | (53)% | |
| Asia Pacific 2 | 67 | 26% | 4.1 | 274 | 53 | 4.8 | 257 | 135 | 68 | 108% | |
| Australia | - | (100)% | - | - | 14 | 4.1 | 57 | - | 18 | (100)% | |
| TOTAL LIFE AND PENSIONS | 404 | (13)% | 6.1 | 2,469 | 465 | 6.3 | 2,930 | 6,662 | 6,639 | 4% | |
- Delta Lloyd, which operates in the Netherlands, Belgium and Germany, is managed independently from our other European businesses.
- Asia Pacific excludes the Australian life business that was sold on 1 October 2009.