Analysis of sales via bancassurance channels
| Present value of new business premiums1 | ||||
|---|---|---|---|---|
| 3 months 2010 £m |
3 months 2009 £m |
Sterling growth | Local currency growth2 | |
| Bancassurance | ||||
| United Kingdom - RBS | 250 | 382 | (35)% | (35)% |
| France - Credit du Nord | 393 | 379 | 4% | 7% |
| Ireland - Allied Irish Bank | 117 | 82 | 43% | 46% |
| UniCredit Group | 854 | 667 | 28% | 32% |
| Eurovita | 217 | 66 | 229% | 239% |
| Unione di Banche | 418 | 328 | 27% | 31% |
| Other | 53 | 25 | 112% | 121% |
| Italy | 1,542 | 1,086 | 42% | 46% |
| Poland | 3 | 17 | (82)% | (84)% |
| Bancaja | 180 | 188 | (4)% | (2)% |
| Caixa Galicia | 45 | 65 | (31)% | (29)% |
| Unicaja | 133 | 272 | (51)% | (50)% |
| Caja España | 110 | 82 | 34% | 38% |
| Other | 62 | 63 | (2)% | 2% |
| Spain | 530 | 670 | (21)% | (19)% |
| Other Europe | 26 | 9 | 189% | 189% |
| Aviva Europe | 2,611 | 2,243 | 16% | 20% |
| Delta Lloyd3 - ABN Amro | 132 | 121 | 9% | 12% |
| Europe | 2,743 | 2,364 | 16% | 19% |
| North America | - | - | - | - |
| Asia Pacific | 203 | 159 | 28% | 26% |
| Total life and pensions | 3,196 | 2,905 | 10% | 12% |
| Investment sales4 | ||||
| United Kingdom - RBS | 77 | 44 | 75% | 75% |
| TOTAL BANCASSURANCE SALES | 3,273 | 2,949 | 11% | 13% |
- Present value of new business premiums (PVNBP) is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Growth rates are calculated based on constant rates of exchange.
- Delta Lloyd, which operates in the Netherlands, Belgium and Germany, is managed independently from our other European businesses.
- Investment sales are calculated as new single premium plus annualised value of new regular premiums.