B8 Maturity profile of business
B8 – Maturity profile of business
(a) Total in-force business
To show the profile of the VIF emergence, the value of VIF in the statements on financial position has been split into five year tranches depending on the date when the profit is expected to emerge.
| 2009 £m |
0-5 | 6-10 | 11-15 | 16-20 | 20+ | Total gross of minority interest | Total net of minority interest |
|---|---|---|---|---|---|---|---|
| United Kingdom | 289 | 629 | 490 | 288 | 369 | 2,065 | 2,065 |
| Aviva Europe | 1,613 | 1,149 | 656 | 350 | 342 | 4,110 | 3,271 |
| Delta Lloyd | 36 | 99 | 118 | 101 | (156) | 198 | 68 |
| Europe | 1,649 | 1,248 | 774 | 451 | 186 | 4,308 | 3,339 |
| North America | (238) | (251) | 28 | 13 | 54 | (394) | (394) |
| Asia Pacific | 102 | 72 | 29 | 18 | 26 | 247 | 241 |
| Total | 1,802 | 1,698 | 1,321 | 770 | 635 | 6,226 | 5,251 |
| Restated 2008 £m |
0-5 | 6-10 | 11-15 | 16-20 | 20+ | Total gross of minority interest | Total net of minority interest |
|---|---|---|---|---|---|---|---|
| United Kingdom | 634 | 542 | 385 | 279 | 213 | 2,053 | 2,053 |
| Aviva Europe | 1,836 | 1,189 | 669 | 362 | 214 | 4,270 | 3,336 |
| Delta Lloyd | (34) | 255 | 110 | 98 | 194 | 623 | 511 |
| Europe | 1,802 | 1,444 | 779 | 460 | 408 | 4,893 | 3,847 |
| North America | (367) | (324) | (244) | (202) | (309) | (1,446) | (1,446) |
| Asia Pacific | 108 | 71 | 47 | 28 | 16 | 270 | 262 |
| Total | 2,177 | 1,733 | 967 | 565 | 328 | 5,770 | 4,716 |
(b) New business
To show the profile of the VIF emergence, the value of new business has been split into five year tranches depending on the date when the profit is expected to emerge.
| 2009 £m |
0-5 | 6-10 | 11-15 | 16-20 | 20+ | Total gross of minority interest | Total net of minority interest |
|---|---|---|---|---|---|---|---|
| United Kingdom | 107 | 30 | 34 | 19 | 40 | 230 | 230 |
| Aviva Europe | 286 | 126 | 80 | 37 | 43 | 572 | 414 |
| Delta Lloyd | (20) | 45 | 49 | 38 | (70) | 42 | 35 |
| Europe | 266 | 171 | 129 | 75 | (27) | 614 | 449 |
| North America | 20 | 6 | 64 | 52 | 66 | 208 | 208 |
| Asia Pacific | 46 | 14 | 8 | 4 | 5 | 77 | 76 |
| Total | 439 | 221 | 235 | 150 | 84 | 1,129 | 963 |
| Restated 2008 £m |
0-5 | 6-10 | 11-15 | 16-20 | 20+ | Total gross of minority interest | Total net of minority interest |
|---|---|---|---|---|---|---|---|
| United Kingdom | 91 | 74 | 69 | 50 | 10 | 294 | 294 |
| Aviva Europe | 250 | 120 | 73 | 47 | 65 | 555 | 417 |
| Delta Lloyd | (46) | 22 | 28 | 26 | 201 | 231 | 220 |
| Europe | 204 | 142 | 101 | 73 | 265 | 786 | 637 |
| North America | 112 | 45 | 8 | 1 | (12) | 154 | 154 |
| Asia Pacific | 48 | 17 | 10 | 5 | 10 | 90 | 89 |
| Total | 455 | 278 | 188 | 129 | 273 | 1,324 | 1,174 |