B7 Free surplus emergence

previous | index | next

B7 – Free surplus emergence

        Existing business       New business   Total business
2009 Transfer from VIF to net worth £m Return on net worth
£m
Impact of experience variances and assumption changes on net worth
£m
Release of required capital to free surplus
£m
Total existing business surplus generation
£m
  Impact on net worth
£m
Reduction in free surplus from required capital
£m
Total new business surplus generation
£m
  Total free surplus generation
£m
United Kingdom 220 99 62 (70) 311   (53) (130) (183)   128
Aviva Europe 495 89 27 112 723   (177) (281) (458)   265
Delta Lloyd 175 57 (124) 55 163   (111) (124) (235)   (72)
Europe 670 146 (97) 167 886   (288) (405) (693)   193
North America 159 90 (100) 457 606   (192) (390) (582)   24
Asia Pacific 82 11 (5) 2 90   (55) (58) (113)   (23)
Total 1,131 346 (140) 556 1,893   (588) (983) (1,571)   322
        Existing business       New business   Total business
2008 Transfer from VIF to net worth £m Return on net worth
£m
Impact of experience variances and assumption changes on net worth
£m
Release of required capital to free surplus
£m
Total existing business surplus generation
£m
  Impact on net worth
£m
Reduction in free surplus from required capital
£m
Total new business surplus generation
£m
  Total free surplus generation
£m
United Kingdom 403 119 736 85 1,343   (147) (159) (306)   1,037
Aviva Europe 501 135 (50) 248 834   (168) (197) (365)   469
Delta Lloyd 118 145 (42) 77 298   (270) (225) (495)   (197)
Europe 619 280 (92) 325 1,132   (438) (422) (860)   272
North America 194 39 (24) 197 406   (118) (475) (593)   (187)
Asia Pacific 73 14 1 (12) 76   (55) (53) (108)   (32)
Total 1,289 452 621 595 2,957   (758) (1,109) (1,867)   1,090

top | previous | index | next

Investor tools

Subscribe

Email icon

Close

Choose your country's website: