B13 Summary of minority interest in life and related businesses’ MCEV results
B13 – Summary of minority interest in life and related businesses’ MCEV results
| 2009 | France £m |
Ireland £m |
Italy £m |
Poland £m |
Spain £m |
Aviva Europe £m |
Delta Lloyd £m |
Europe £m |
Asia Pacific £m |
Total £m |
Share-holders’ interest £m |
Group £m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value of new business, after tax | 16 | 2 | 47 | 5 | 56 | 126 | 3 | 129 | — | 129 | 375 | 504 |
| Life MCEV operating earnings after tax | 45 | 14 | 79 | 53 | 81 | 272 | 64 | 336 | 1 | 337 | 2,178 | 2,515 |
| Life MCEV (loss)/earnings after tax | 51 | 1 | 64 | 17 | 57 | 190 | (90) | 100 | — | 100 | 3,393 | 3,493 |
| Closing covered businesses’ embedded value | 320 | 290 | 762 | 162 | 586 | 2,120 | 1,304 | 3,424 | 14 | 3,438 | 15,001 | 18,439 |
| Restated 2008 |
France £m |
Ireland £m |
Italy £m |
Poland £m |
Spain £m |
Aviva Europe £m |
Delta Lloyd £m |
Europe £m |
Asia Pacific £m |
Total £m |
Share-holders’ interest £m |
Group £m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value of new business, after tax | 9 | 3 | 27 | 7 | 73 | 119 | 12 | 131 | — | 131 | 416 | 547 |
| Life MCEV operating earnings after tax | 29 | 17 | 50 | 24 | 102 | 222 | 5 | 227 | — | 227 | 1,760 | 1,987 |
| Life MCEV (loss)/earnings after tax | 18 | (21) | (30) | 20 | (36) | (49) | (22) | (71) | — | (71) | (6,918) | (6,989) |
| Closing covered businesses’ embedded value | 304 | 323 | 727 | 177 | 617 | 2,148 | 204 | 2,352 | 15 | 2,367 | 14,212 | 16,579 |
The minority interest for Delta Lloyd has increased due to the IPO in 2009.