Condensed statement of comprehensive income
Consolidated statement of comprehensive income
For the year ended 31 December 2009
| 2009 €m |
2009 £m |
2008 £m |
||
|---|---|---|---|---|
| 1,494 | Profit/(loss) for the year | 1,315 | (885) | |
| Other comprehensive income | ||||
| Investments classified as available for sale | ||||
| 1,149 | Fair value gains/(losses) | 1,011 | (2,344) | |
| (352) | Fair value gains transferred to profit on disposals | (310) | (126) | |
| 548 | Impairment losses on assets previously revalued through other comprehensive income now taken to the income statement * |
482 | 830 | |
| Owner-occupied properties | ||||
| (28) | Fair value losses | (25) | (37) | |
| 139 | Share of other comprehensive income of joint ventures and associates | 122 | (93) | |
| (1,295) | Actuarial losses on pension schemes | (1,140) | (929) | |
| 27 | Actuarial losses on pension schemes transferred to unallocated divisible surplus | 24 | 78 | |
| (1,081) | Foreign exchange rate movements | (951) | 2,684 | |
| (224) | Aggregate tax effect – shareholder tax | (196) | 219 | |
| (1,117) | Other comprehensive income, net of tax | (983) | 282 | |
| 377 | Total comprehensive income for the year | 332 | (603) | |
| Attributable to: | ||||
| 272 | Equity shareholders of Aviva plc | 240 | (1,104) | |
| 105 | Minority interests | 92 | 501 | |
| 377 | 332 | (603) |
* All fair value gains and losses on available-for-sale investments are recorded in the investment valuation reserve. Where these investments are considered to be impaired, the relevant losses are then transferred from this reserve to the income statement.