A12 Borrowings
A12– Borrowings
(a) Movements during the year
Movements in borrowings during the year were:
| Core structural £m |
Operational £m |
Total 2009 £m |
|
|---|---|---|---|
| New borrowings drawn down, net of expenses | 2,739 | 1,521 | 4,260 |
| Repayment of borrowings | (2,546) | (1,307) | (3,853) |
| Net cash inflow | 193 | 214 | 407 |
| Foreign exchange rate movements | (232) | (566) | (798) |
| Borrowings acquired for non-cash consideration | |||
| Acquisitions | |||
| Fair value movements | — | 187 | 187 |
| Amortisation of discounts and other non-cash items | 3 | — | 3 |
| Movements in the year | (36) | (165) | (201) |
| Balance at 1 January | 5,525 | 9,676 | 15,201 |
| Balance at 31 December | 5,489 | 9,511 | 15,000 |
Movements in borrowings during the previous year were:
| Core structural £m |
Operational £m |
Total 2008 £m |
|
|---|---|---|---|
| New borrowings drawn down, net of expenses | 3,929 | 1,586 | 5,515 |
| Repayment of borrowings | (3,496) | (1,721) | (5,217) |
| Net cash inflow | 433 | (135) | 298 |
| Foreign exchange rate movements | 779 | 1,779 | 2,558 |
| Borrowings acquired for non-cash consideration | — | (3) | (3) |
| Acquisitions | — | 81 | 81 |
| Fair value movements | — | (404) | (404) |
| Amortisation of discounts and other non-cash items | 2 | — | 2 |
| Movements in the year | 1,214 | 1,318 | 2,532 |
| Balance at 1 January | 4,311 | 8,358 | 12,669 |
| Balance at 31 December | 5,525 | 9,676 | 15,201 |
All movements in fair value in 2009 and 2008 on securitised mortgage loan notes designated as fair value through profit or loss were attributable to changes in market conditions. These loan notes have external credit ratings which have not changed since the inception of the loans.