Trend analysis of PVNBP – discrete

previous | index | next

  Present value of new business premiums
  Restated1
Q108
£m
Restated1
Q208
£m
Restated1
Q308
£m
Restated1
Q408
£m
Q109
£m
Q209
£m
Q309
£m
Q409
£m
Life and pensions business                
                 
Individual pensions 945 1,093 908 776 900 1,018 731 641
Group pensions 171 201 180 479 89 82 73 218
Annuities 518 768 634 513 475 358 416 648
Bonds 849 779 771 897 713 506 383 422
Protection 323 283 266 254 245 216 246 258
Equity release 44 36 76 94 83 50 80 63
United Kingdom 2,850 3,160 2,835 3,013 2,505 2,230 1,929 2,250
                 
France 1,061 1,001 833 985 1,270 1,170 1,100 1,351
Ireland 330 369 279 321 187 239 264 382
Italy 678 627 506 520 1,136 1,062 651 758
Poland 569 382 553 338 351 203 189 336
Spain 628 667 488 706 737 508 397 812
Other Europe 130 537 192 155 112 96 98 114
Aviva Europe 3,396 3,583 2,851 3,025 3,793 3,278 2,699 3,753
                 
Of which:
Bancassurance
1,803 1,802 1,318 1,343 2,243 1,850 1,291 1,762
Retail 1,593 1,781 1,533 1,682 1,550 1,428 1,408 1,991
Aviva Europe 3,396 3,583 2,851 3,025 3,793 3,278 2,699 3,753
                 
Delta Lloyd1 874 1,211 1,105 907 942 838 1,055 830
Europe 4,270 4,794 3,956 3,932 4,735 4,116 3,754 4,583
                 
North America 1,048 1,179 1,583 1,905 1,929 1,260 553 803
Asia 338 346 369 298 325 207 256 307
Australia 99 113 74 83 75 91 95
Asia Pacific 437 459 443 381 400 298 351 307
Total life and pensions 8,605 9,592 8,817 9,231 9,569 7,904 6,587 7,943

1 The restatement in Spain in 2008 is due to the reclassification of incremental premiums on annual renewable term contracts from new business to existing business

top | previous | index | next

Investor tools

Subscribe

Email icon

Close

Choose your country's website: