Trend analysis of PVNBP – cumulative

previous | index | next

  Present value of new business premiums
  Restated1
Q108 YTD
£m
Restated1
Q208 YTD
£m
Restated1
Q308 YTD
£m
Restated1
Q408 YTD
£m

Q109 YTD
£m

Q209 YTD
£m

Q309YTD
£m
Q409YTD
£m
Life and pensions business                
Individual pensions 945 2,038 2,946 3,722 900 1,918 2,649 3,290
Group pensions 171 372 552 1,031 89 171 244 462
Annuities 518 1,286 1,920 2,433 475 833 1,249 1,897
Bonds 849 1,628 2,399 3,296 713 1,219 1,602 2,024
Protection 323 606 872 1,126 245 461 707 965
Equity release 44 80 156 250 83 133 213 276
United Kingdom 2,850 6,010 8,845 11,858 2,505 4,735 6,664 8,914
                 
France 1,061 2,062 2,895 3,880 1,270 2,440 3,540 4,891
Ireland 330 699 978 1,299 187 426 690 1,072
Italy 678 1,305 1,811 2,331 1,136 2,198 2,849 3,607
Poland 569 951 1,504 1,842 351 554 743 1,079
Spain 628 1,295 1,783 2,489 737 1,245 1,642 2,454
Other Europe 130 667 859 1,014 112 208 306 420
Aviva Europe 3,396 6,979 9,830 12,855 3,793 7,071 9,770 13,523
Of which:
Bancassurance
1,803 3,605 4,923 6,266 2,243 4,093 5,384 7,146
Retail 1,593 3,374 4,907 6,589 1,550 2,978 4,386 6,377
Aviva Europe 3,396 6,979 9,830 12,855 3,793 7,071 9,770 13,523
                 
Delta Lloyd1 874 2,085 3,190 4,097 942 1,780 2,835 3,665
Europe 4,270 9,064 13,020 16,952 4,735 8,851 12,605 17,188
                 
North America 1,048 2,227 3,810 5,715 1,929 3,189 3,742 4,545
Asia 338 684 1,053 1,351 325 532 788 1,095
Australia 99 212 286 369 75 166 261 261
Asia Pacific 437 896 1,339 1,720 400 698 1,049 1,356
Total life and pensions 8,605 18,197 27,014 36,245 9,569 17,473 24,060 32,003

1 The restatement in Spain in 2008 is due to the reclassification of incremental premiums on annual renewable term contracts from new business to existing business

top | previous | index | next

Investor tools

Subscribe

Email icon

Close

Choose your country's website: