Geographical analysis of regular and single premiums – life and pensions sales
| Regular premiums | Single premiums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 months 2009 £m | Local currency growth | WACF | Present value £m | 12 months 2008 £m | WACF | Present value £m | 12 months 2009 £m | 12 months 2008 £m | Local currency growth | ||
| Individual pensions | 357 | (11)% | 4.9 | 1,733 | 399 | 4.5 | 1,792 | 1,557 | 1,930 | (19)% | |
| Group pensions | 22 | (71)% | 5.2 | 114 | 77 | 4.6 | 358 | 348 | 673 | (48)% | |
| Annuities | – | – | – | – | – | – | – | 1,897 | 2,433 | (22)% | |
| Bonds | – | – | – | – | – | – | – | 2,024 | 3,296 | (39)% | |
| Protection | 152 | (17)% | 6.3 | 956 | 184 | 5.6 | 1,030 | 9 | 96 | (91)% | |
| Equity release | – | – | – | – | – | – | – | 276 | 250 | 10% | |
| United Kingdom | 531 | (20)% | 5.3 | 2,803 | 660 | 4.8 | 3,180 | 6,111 | 8,678 | (30)% | |
| France | 92 | (12)% | 6.6 | 608 | 95 | 6.9 | 651 | 4,283 | 3,229 | 20% | |
| Ireland | 78 | (45)% | 4.3 | 337 | 129 | 4.3 | 557 | 735 | 742 | (10)% | |
| Italy | 111 | (24)% | 5.3 | 592 | 132 | 6.0 | 796 | 3,015 | 1,535 | 78% | |
| Poland | 71 | (27)% | 13.1 | 927 | 106 | 11.2 | 1,183 | 152 | 659 | (74)% | |
| Spain | 128 | (33)% | 6.1 | 782 | 174 | 6.0 | 1,042 | 1,672 | 1,447 | 4% | |
| Other Europe | 82 | (28)% | 4.5 | 365 | 117 | 7.7 | 906 | 55 | 108 | (48)% | |
| Aviva Europe | 562 | (29)% | 6.4 | 3,611 | 753 | 6.8 | 5,135 | 9,912 | 7,720 | 9% | |
| Delta Lloyd1 | 207 | (5)% | 9.3 | 1,935 | 197 | 9.0 | 1,775 | 1,730 | 2,322 | (33)% | |
| Europe | 769 | (24)% | 7.2 | 5,546 | 950 | 7.3 | 6,910 | 11,642 | 10,042 | 6% | |
| North America | 90 | 12% | 9.6 | 861 | 68 | 8.8 | 600 | 3,684 | 5,115 | (39)% | |
| Asia | 185 | (4)% | 4.5 | 828 | 174 | 5.4 | 941 | 267 | 410 | (43)% | |
| Australia | 49 | (26)% | 4.0 | 196 | 60 | 3.6 | 217 | 65 | 152 | (61)% | |
| Asia Pacific | 234 | (9)% | 4.4 | 1,024 | 234 | 5.0 | 1,158 | 332 | 562 | (48)% | |
| TOTAL LIFE AND PENSIONS | 1,624 | (19)% | 6.3 | 10,234 | 1,912 | 6.2 | 11,848 | 21, 769 | 24,397 | (17)% | |
1 Delta Lloyd, which operates in the Netherlands, Belgium and Germany, is managed independently from our other European businesses