Europe analysis of bancassurance and retail sales
| Bancassurance | Retail | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 months 2009 | Restated1 12 months 2008 | Local currency growth | 12 months 2009 | 12 months 2008 | Local currency growth | 12 months 2009 | Restated1 12 months 2008 | Local currency growth | |
| £m | £m | £m | £m | £m | £m | ||||
| Life and pensions | |||||||||
| France | 1,141 | 898 | 15% | 3,750 | 2,982 | 14% | 4,891 | 3,880 | 14% |
| Ireland | 436 | 653 | (40)% | 636 | 646 | (11)% | 1,072 | 1,299 | (25)% |
| Italy | 3,285 | 2,021 | 47% | 322 | 310 | (6)% | 3,607 | 2,331 | 40% |
| Poland | 18 | 441 | (95)% | 1,061 | 1,401 | (17)% | 1,079 | 1,842 | (35)% |
| Spain | 2,209 | 2,206 | (9)% | 245 | 283 | (22)% | 2,454 | 2,489 | (11)% |
| Other Europe | 57 | 47 | 27% | 363 | 967 | (61)% | 420 | 1,014 | (57)% |
| Aviva Europe | 7,146 | 6,266 | 5% | 6,377 | 6,589 | (7)% | 13,523 | 12,855 | (1)% |
1 The restatement in Spain in 2008 is due to the reclassification of incremental premiums on annual renewable term contracts from new business to existing business