Long-term savings new business

previous | index | next

C1 - Analysis of regular and single premiums

Regular premiums Single premiums
6 months
2009
£m
Local
CCY
growth
WACF Present
value
£m
6 months
2008
£m
WACF Present
value
£m
6 months
2009
£m
Restated
6 months
2008
£m
Local
CCY
growth
Individual pensions 212 4.8 1,027 218 4.4 970 891 1,068 (17)%
Group pensions 13 (68)% 5.2 68 40 4.2 170 103 202 (49)%
Annuities 833 1,286 (35)%
Bonds 1,219 1,628 (25)%
Protection 73 (9)% 6.2 452 80 6.8 545 9 61 (85)%
Equity release 133 80 (66)%
United Kingdom 298 (12)% 5.2 1,547 338 5.0 1,685 3,188 4,325 (26)%
Euro funds 16 8% 6.9 110 13 6.4 83 1,876 1,291 25%
Unit-linked funds 17 (35)% 5.8 98 23 6.6 152 240 435 (52)%
Protection business 14 (14)% 8.1 113 14 7.1 99 3 2 50%
France 47 (18)% 6.8 321 50 6.7 334 2,119 1,728 6%
Life and savings 14 (37)% 5.4 76 19 5.5 105 84 201 (64)%
Pensions 24 (54)% 4.2 100 46 4.6 210 166 183 (22)%
Ireland 38 (49)% 4.6 176 65 4.8 315 250 384 (44)%
Italy 78 16% 6.7 519 58 6.0 346 1,679 959 51%
Life 24 (38)% 8.4 201 34 8.1 275 168 255 (43)%
Pensions 78 49% 9.9 771 45 9.2 416 640 1,139 (52)%
Netherlands
(incl Belgium
and Germany)
102 11% 9.5 972 79 8.8 691 808 1,394 (50)%
Life and savings 19 (9)% 7.5 142 23 6.5 149 26 323 (91)%
Pensions 22 (8)% 14.8 325 26 15.3 398 61 81 (17)%
Poland 41 (8)% 11.4 467 49 11.2 547 87 404 (77)%
Life and savings 48 (33)% 6.0 290 61 5.7 350 707 524 16%
Pensions 17 (58)% 5.2 89 36 6.3 227 159 194 (29)%
Spain 65 (42)% 5.8 379 97 5.9 577 866 718 4%
Other Europe 42 (34)% 4.4 185 64 9.3 598 23 69 (67)%
Europe 413 (19)% 7.3 3,019 462 7.4 3,408 5,832 5,656 (11)%
Life 42 7% 8.8 370 30 8.7 261 4 12 (77)%
Annuities 2,815 1,579 34%
Funding agreements 375 (100)%
North America 42 7% 8.8 370 30 8.7 261 2,819 1,966 8%
Asia 92 19% 4.3 399 69 6.3 434 133 250 (58)%
Australia 30 (9)% 4.1 124 32 3.5 111 42 101 (59)%
Asia Pacific 122 10% 4.3 523 101 5.4 545 175 351 (58)%
Total life
and pensions
875 (13)% 6.2 5,459 931 6.3 5,899 12,014 12,298 (15)%

previous | index | next

Investor tools

Close

Choose your country's website: