New business

previous | index | next

Analysis of sales via bancassurance channels

Present value of new business premiums
6 months 2009 £m Restated 6 months 2008 £m Sterling growth Local currency growth
Life and pensions
United Kingdom 692 635 9% 9%
France 647 495 31% 13%
Ireland 195 365 (47)% (54)%
UniCredit Group 1,094 589 86% 60%
Banca Popolare 51 128 (60)% (66)%
Banca delle Marche 4 14 (71)% (79)%
Eurovita 695 540 29% 11%
Unione di Banche 261 - 100% 100%
Italy 2,105 1,271 66% 43%
Netherlands 243 244 0% (14)%
Poland 15 292 (95)% (95)%
Bancaja 264 309 (16)% (26)%
Caixa Galicia 105 140 (26)% (35)%
Unicaja 486 330 45% 27%
Caja España 152 119 27% 10%
Caja de Granada 47 56 (18)% (28)%
Cajamurcia 59 200 (71)% (75)%
Spain 1,113 1,154 (4)% (17)%
Other Europe 18 28 (36)% (36)%
Europe 4,336 3,849 13% (3)%
North America - 6 (100)% (100)%
Asia Pacific 253 357 (29)% (40)%
Total life and pensions 5,281 4,847 9% (4)%
Investment sales
United Kingdom 88 242 (64)% (64)%
Total bancassurance sales 5,369 5,089 5% (7)%

previous | index | next

Investor tools

Follow

Twitter logo Flickr logo Youtube logo Slideshare logo Rss logo

Subscribe

Email icon

Close

Choose your country's website: