Aviva plc: Interim management statement – 3 months to 31 March 2009
1 – Geographical analysis of life, pension and investment sales
Present value of new business premiums1
| 3 months 2009 £m |
Restated2 3 months 2008 £m |
Sterling (% Growth) |
Local currency (% Growth) |
|
|---|---|---|---|---|
| Life and pensions business | ||||
| Individual pensions | 900 | 945 | (5)% | (5)% |
| Group pensions | 89 | 171 | (48)% | (48)% |
| Annuities | 475 | 518 | (8)% | (8)% |
| Bonds | 713 | 849 | (16)% | (16)% |
| Protection | 245 | 323 | (24)% | (24)% |
| Equity release | 83 | 44 | 89% | 89% |
| United Kingdom | 2,505 | 2,850 | (12)% | (12)% |
| Euro funds | 1,027 | 682 | 51% | 26% |
| Unit-linked funds | 179 | 322 | (44)% | (54)% |
| Protection business | 64 | 57 | 12% | (7)% |
| France | 1,270 | 1,061 | 20% | - |
| Life and savings | 61 | 152 | (60)% | (66)% |
| Pensions | 126 | 178 | (29)% | (41)% |
| Ireland | 187 | 330 | (43)% | (53)% |
| Italy | 1,136 | 678 | 68% | 40% |
| Life | 191 | 331 | (42)% | (52)% |
| Pensions | 751 | 543 | 38% | 15% |
| Netherlands (incl Belgium and Germany) | 942 | 874 | 8% | (10)% |
| Life and savings | 79 | 254 | (69)% | (69)% |
| Pensions | 272 | 315 | (14)% | (10)% |
| Poland | 351 | 569 | (38)% | (36)% |
| Life and savings | 594 | 463 | 28% | 7% |
| Pensions | 143 | 174 | (18)% | (32)% |
| Spain | 737 | 637 | 16% | (4)% |
| Other Europe | 112 | 130 | (14)% | (17)% |
| Europe | 4,735 | 4,279 | 11% | (6)% |
| Life | 177 | 132 | 34% | (3)% |
| Annuities | 1,752 | 694 | 152% | 83% |
| Funding agreements | - | 222 | (100)% | (100)% |
| North America | 1,929 | 1,048 | 84% | 33% |
| Australia | 75 | 99 | (24)% | (25)% |
| China | 81 | 81 | - | (31)% |
| Hong Kong | 28 | 86 | (67)% | (77)% |
| India | 34 | 86 | (60)% | (64)% |
| Singapore | 59 | 63 | (6)% | (27)% |
| South Korea | 92 | - | - | - |
| Other Asia | 31 | 22 | 41% | 14% |
| Asia Pacific | 400 | 437 | (8)% | (20)% |
| TOTAL LIFE AND PENSIONS | 9,569 | 8,614 | 11% | (4)% |
| Investment sales3 | ||||
| United Kingdom4 | 175 | 436 | (60)% | (60)% |
| Netherlands | 162 | 161 | 1% | (16)% |
| Poland | 10 | 32 | (69)% | (67)% |
| Other Europe4 | 128 | 107 | 20% | - |
| Europe | 300 | 300 | - | (16)% |
| Australia4 | 187 | 350 | (47)% | (47)% |
| Singapore | 82 | 148 | (45)% | (57)% |
| Asia Pacific | 269 | 498 | (46)% | (50)% |
| Total investment sales | 744 | 1,234 | (40)% | (45)% |
| TOTAL LONG-TERM SAVINGS SALES | 10,313 | 9,848 | 5% | (9)% |
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated. PVNBP is the present value of new regular premiums plus 100% of single premiums
- Restated on to MCEV basis
- Investment sales are calculated as new single premium plus the annualised value of new regular premiums
- Investment sales include sales from the retail operations of Aviva Investors