Aviva plc: Interim management statement – 3 months to 31 March 2009
2 – Analysis of sales via bancassurance channels
| Present value of new business premiums1 | ||||
|---|---|---|---|---|
| 3 months 2009 £m |
Restated 3 months 2008 £m |
Sterling growth |
Local currency growth2 |
|
| Life and pensions | ||||
| United Kingdom | 382 | 300 | 27% | 27% |
| France | 379 | 222 | 71% | 42% |
| Ireland | 82 | 184 | (55)% | (63)% |
| UniCredit Group | 667 | 325 | 105% | 71% |
| Banca Popolare | 23 | 8 | 188% | 138% |
| Banca delle Marche | 2 | 8 | (75)% | (75)% |
| Eurovita | 66 | 41 | 61% | 34% |
| Unione di Banche | 328 | 289 | 13% | (6)% |
| Italy | 1,086 | 671 | 62% | 35% |
| Netherlands | 121 | 132 | (8)% | (23)% |
| Poland | 17 | 180 | (91)% | (90)% |
| Bancaja | 188 | 164 | 15% | (4)% |
| Caixa Galicia | 65 | 78 | (17)% | (31)% |
| Unicaja | 272 | 137 | 99% | 66% |
| Caja España | 82 | 63 | 30% | 8% |
| Caja de Granada | 27 | 30 | (10)% | (23)% |
| Cajamurcia | 36 | 88 | (60)% | (66)% |
| Spain | 670 | 560 | 20% | |
| Other Europe | 9 | 13 | (31)% | (31)% |
| Europe | 2,364 | 1,962 | 20% | 1% |
| North America | - | 4 | (100)% | (100)% |
| Asia Pacific | 159 | 161 | (1)% | (16)% |
| Total life and pensions | 2,905 | 2,427 | 20% | 3% |
| Investment sales3 | ||||
| United Kingdom | 44 | 137 | (68)% | (68)% |
| TOTAL BANCASSURANCE SALES | 2,949 | 2,564 | 15% | (1)% |
- Present value of new business premiums (PVNBP) is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Growth rates are calculated based on constant rates of exchange.
- Investment sales are calculated as new single premium plus annualised value of new regular premiums.