Aviva plc: Worldwide long-term savings new business– 12 months to 31 December 2008
1 – Geographical analysis of life, pension and investment sales
| Present value of new business premiums1 | ||||
|---|---|---|---|---|
| 12 months 2008 £m |
Restated 12 months 2007 £m |
% Growth | ||
| Sterling | Local currency | |||
| Life and pensions business | ||||
| UNITED KINGDOM | 11,858 | 11,797 | 1% | 1% |
| France | 3,880 | 3,790 | 2% | (12)% |
| Ireland | 1,299 | 1,780 | (27)% | (38)% |
| Italy | 2,331 | 2,975 | (22)% | (33)% |
| Netherlands (including Germany and Belgium) | 4,097 | 3,133 | 31% | 12% |
| Poland | 1,842 | 1,120 | 64% | 32% |
| Spain | 2,527 | 2,433 | 4% | (11)% |
| Other Europe | 1,014 | 453 | 124% | 107% |
| EUROPE | 16,990 | 15,684 | 8% | (7)% |
| NORTH AMERICA | 5,715 | 3,646 | 57% | 45% |
| Australia | 369 | 454 | (19)% | (26)% |
| China | 296 | 178 | 66% | 40% |
| Hong Kong | 248 | 430 | (42)% | (45)% |
| India | 141 | 152 | (7)% | (10)% |
| Singapore | 316 | 309 | 2% | (12)% |
| Other Asia | 350 | 72 | 386% | 374% |
| ASIA PACIFIC | 1,720 | 1,595 | 8% | (1)% |
| Total life and pensions | 36,283 | 32,722 | 11% | 2% |
| Investment sales2 | ||||
| UNITED KINGDOM3 | 1,485 | 2,751 | (46)% | (46)% |
| Netherlands | 304 | 811 | (63)% | (68)% |
| Poland | 64 | 268 | (76)% | (81)% |
| Other Europe3 | 396 | 493 | (20)% | (31)% |
| EUROPE | 764 | 1,572 | (51)% | (59)% |
| Australia3 | 1,411 | 1,961 | (28)% | (34)% |
| Singapore | 335 | 699 | (52)% | (59)% |
| ASIA PACIFIC | 1,746 | 2,660 | (34)% | (41)% |
| Total investment sales | 3,995 | 6,983 | (43)% | (47)% |
| Total long-term savings | 40,278 | 39,705 | 1% | (7)% |
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated. PVNBP is the present value of new regular premiums plus 100% of single premiums.
- Investment sales are calculated as new single premium plus the annualised value of new regular premiums.
- Investment sales include sales from the retail operations of Aviva Investors.