Aviva plc: Worldwide long-term savings new business– 12 months to 31 December 2008
3 – Analysis of sales via bancassurance channels
| Present value of new business premiums1 | ||||
|---|---|---|---|---|
| 12 months 2008 £m |
Restated 12 months 2007 £m |
Local currency growth2 | Sterling growth | |
| Life and pensions | ||||
| UNITED KINGDOM | 1,211 | 1,173 | 3% | 3% |
| France | 898 | 815 | (6)% | 10% |
| Ireland | 653 | 892 | (37)% | (27)% |
| Italy | ||||
| UniCredit Group | 894 | 1,427 | (46)% | (37)% |
| Banca Popolare | 234 | 306 | (35)% | (24)% |
| Banca delle Marche | 22 | 69 | (73)% | (68)% |
| Unione di Banche | 871 | 805 | (7)% | 8% |
| 2,021 | 2,607 | (34)% | (22)% | |
| Netherlands | 466 | 392 | 2% | 19% |
| Poland | 441 | 108 | 250% | 308% |
| Spain | ||||
| Bancaja | 597 | 759 | (33)% | (21)% |
| Caixa Galicia | 325 | 418 | (34)% | (22)% |
| Unicaja | 683 | 521 | 12% | 31% |
| Caja España | 218 | 210 | (11)% | 4% |
| Caja de Granada | 117 | 115 | (13)% | 2% |
| Cajamurcia | 304 | 179 | 45% | 70% |
| 2,244 | 2,202 | (13)% | 2% | |
| Other Europe | 47 | 17 | 158% | 176% |
| EUROPE | 6,770 | 7,033 | (18)% | (4)% |
| NORTH AMERICA | 11 | 35 | (71)% | (69)% |
| ASIA PACIFIC | 674 | 459 | 33% | 47% |
| Total life and pensions | 8,666 | 8,700 | (12)% | - |
| Investment sales3 | ||||
| UNITED KINGDOM | 428 | 442 | (3)% | (3)% |
| Total bancassurance sales | 9,094 | 9,142 | (12)% | (1)% |
- Present value of new business premiums (PVNBP) is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Growth rates are calculated based on constant rates of exchange.
- Investment sales are calculated as new single premium plus annualised value of new regular premiums.