Aviva plc: Adoption of Aviva Market Consistent Embedded Value (MCEV) methodology and impact on results
MCEV notes to the financial statements
13 – Sensitivity analysis
In this note the sensitivity of both our embedded value and value of new business is presented. There are sensitivities to the economic assumptions used and the non-economic assumptions.
(a) Economic assumptions
The following tables show the sensitivity of the embedded value and the value of new business to:
- Using swap yields as the risk-free rate
- one and two percentage point increase and decrease in the risk-free rate, including all consequential changes (including assumed investment returns for all asset classes, market values of fixed interest assets, risk discount rates);
- 10% increase and decrease in market values of equity and property assets;
- 25% increase in equity and swaption volatilities;
- 50 basis point increase and decrease in credit spreads; and
- decrease in the level of required capital to 100% EU minimum (or equivalent).
There is also sensitivity for shareholders' funds to a fall in equity markets.
In each sensitivity calculation, all other assumptions remain unchanged except where they are directly affected by the revised economic conditions. For example, future bonus rates are automatically adjusted to reflect sensitivity changes to future investment returns. Some of the sensitivity scenarios may have consequential effects on valuation bases, where the basis for certain blocks of business is actively updated to reflect current economic circumstances. Consequential valuation impacts on the sensitivities are allowed for where an active valuation basis is used. Where businesses have a target asset mix, the portfolio is re-balanced after a significant market movement otherwise no re-balancing is assumed.
For new business, the sensitivities reflect the impact of a change immediately after inception of the policy.
In general, the magnitude of the sensitivities will reflect the size of the embedded values, though this will vary as the sensitivities have different impacts on the different components of the embedded value. In addition, other factors can have a material impact, such as the nature of the options and guarantees, as well as the types of investments held.
Sensitivities will also vary according to the current economic assumptions, mainly due to the impact of changes to both the intrinsic cost and time value of options and guarantees. Options and guarantees are the main reason for the asymmetry of the sensitivities where the guarantee impacts to different extents under the different scenarios. This can be seen in the sensitivity of a 1%–2% movement in the interest rate for the Netherlands and US, where there is a significant amount of business with investment return guarantees.
Embedded value
| Risk free rates | ||||||
|---|---|---|---|---|---|---|
| Embedded value (net of tax and minority interest) 30 June 2008 reviewed |
As reported £m |
Risk free rate as swap yields £m |
1% increase £m |
1% decrease £m |
2% increase £m |
2% decrease £m |
| United Kingdom | 5,776 | (540) | (123) | 148 | (253) | 288 |
| France | 2,337 | – | (145) | 93 | (310) | 90 |
| Ireland | 863 | – | (45) | 51 | (90) | 108 |
| Italy | 601 | – | 6 | (32) | 7 | (83) |
| Netherlands (including Belgium and Germany) | 3,337 | (31) | 75 | (271) | 66 | (931) |
| Poland | 1,136 | – | (24) | 24 | (46) | 52 |
| Spain | 634 | – | (17) | 17 | (35) | 32 |
| Other Europe | 211 | – | (4) | 5 | (8) | 9 |
| Europe | 9,119 | (31) | (154) | (113) | (416) | (723) |
| North America | 974 | (217) | (169) | 122 | (362) | 134 |
| Asia | 404 | – | (2) | (7) | (10) | (26) |
| Australia | 304 | – | (9) | 9 | (19) | 21 |
| Asia Pacific | 708 | – | (11) | 2 | (29) | (5) |
| Total | 16,577 | (788) | (457) | 159 | (1,060) | (306) |
| Equity/property | ||||
|---|---|---|---|---|
| Market values | ||||
| Embedded value (net of tax and minority interest) 30 June 2008 reviewed |
As reported £m |
10% increase £m |
10% decrease £m |
Volatility 25% increase £m |
| United Kingdom | 5,776 | 463 | (326) | (17) |
| France | 2,337 | 205 | (211) | (154) |
| Ireland | 863 | 24 | (24) | – |
| Italy | 601 | 7 | (7) | 1 |
| Netherlands (including Belgium and Germany) | 3,337 | 428 | (428) | (105) |
| Poland | 1,136 | 22 | (22) | – |
| Spain | 634 | 11 | (12) | (2) |
| Other Europe | 211 | 1 | (1) | – |
| Europe | 9,119 | 698 | (705) | (260) |
| North America | 974 | – | – | – |
| Asia | 404 | 12 | (12) | – |
| Australia | 304 | 7 | (7) | – |
| Asia Pacific | 708 | 19 | (19) | – |
| Total | 16,577 | 1,180 | (1,050) | (277) |
| Embedded value (net of tax and minority interest) 30 June 2008 reviewed |
As reported £m |
Swaption implied volatilities 25% increase £m |
Corporate bond credit spreads | EU minimum capital (or equivalent) £m |
|
|---|---|---|---|---|---|
| 50bps increase £m |
50bps decrease £m |
||||
| United Kingdom | 5,776 | – | (581) | 638 | 11 |
| France | 2,337 | (53) | (58) | 65 | 19 |
| Ireland | 863 | – | – | – | 3 |
| Italy | 601 | (1) | (6) | 6 | 7 |
| Netherlands (including Belgium and Germany) | 3,337 | (7) | (191) | 191 | 83 |
| Poland | 1,136 | – | – | – | 6 |
| Spain | 634 | – | (46) | 46 | 2 |
| Other Europe | 211 | – | – | – | 2 |
| Europe | 9,119 | (61) | (301) | 308 | 122 |
| North America | 974 | (54) | (308) | 327 | 76 |
| Asia | 404 | – | (10) | 9 | 5 |
| Australia | 304 | – | – | – | 4 |
| Asia Pacific | 708 | – | (10) | 9 | 9 |
| Total | 16,577 | (115) | (1,200) | 1,282 | 218 |
| Risk free rates | ||||||
|---|---|---|---|---|---|---|
| Embedded value (net of tax and minority interest) 31 December 2007 Audited |
As reported £m |
Risk free rate as swap yields £m |
1% increase £m |
1% decrease £m |
2% increase £m |
2% decrease £m |
| United Kingdom | 6,911 | (528) | (103) | 116 | (223) | 222 |
| France | 2,536 | – | (116) | 79 | (226) | 91 |
| Ireland | 825 | – | (38) | 43 | (77) | 91 |
| Italy | 489 | – | 6 | (30) | 9 | (71) |
| Netherlands (including Belgium and Germany) | 3,816 | (28) | 85 | (485) | 93 | (1,372) |
| Poland | 1,043 | – | (21) | 22 | (42) | 47 |
| Spain | 570 | – | (17) | 16 | (34) | 30 |
| Other Europe | 178 | – | (1) | 2 | (4) | 5 |
| Europe | 9,457 | (28) | (102) | (353) | (281) | (1,179) |
| North America | 1,206 | (171) | (197) | 125 | (412) | 120 |
| Asia | 367 | – | 1 | (7) | – | (27) |
| Australia | 307 | – | (7) | 8 | (16) | 19 |
| Asia Pacific | 674 | – | (6) | 1 | (16) | (8) |
| Total | 18,248 | (727) | (408) | (111) | (932) | (845) |
| Equity/property | ||||
|---|---|---|---|---|
| Market values | ||||
| Embedded value (net of tax and minority interest) 31 December 2007 Audited |
As reported £m |
10% increase £m |
10% decrease £m |
Volatility 25% increase £m |
| United Kingdom | 6,911 | 457 | (461) | (24) |
| France | 2,536 | 161 | (164) | (116) |
| Ireland | 825 | 23 | (23) | – |
| Italy | 489 | 6 | (7) | 1 |
| Netherlands (including Belgium and Germany) | 3,816 | 457 | (473) | (70) |
| Poland | 1,043 | 20 | (20) | – |
| Spain | 570 | 11 | (11) | (3) |
| Other Europe | 178 | 1 | (1) | – |
| Europe | 9,457 | 679 | (699) | (188) |
| North America | 1,206 | – | – | – |
| Asia | 367 | 11 | (11) | – |
| Australia | 307 | 7 | (7) | 3 |
| Asia Pacific | 674 | 18 | (18) | 3 |
| Total | 18,248 | 1,154 | (1,178) | (209) |
| Embedded value (net of tax and minority interest) 31 December 2007 Audited |
As reported £m |
Swaption implied volatilities 25% increase £m |
Corporate bond credit spreads | EU minimum capital (or equivalent) £m |
|
|---|---|---|---|---|---|
| 50bps increase £m |
50bps decrease £m |
||||
| United Kingdom | 6,911 | – | (622) | 685 | 10 |
| France | 2,536 | (42) | (35) | 43 | 17 |
| Ireland | 825 | – | – | – | 3 |
| Italy | 489 | (1) | (6) | 6 | 5 |
| Netherlands (including Belgium and Germany) | 3,816 | (45) | (81) | 81 | 20 |
| Poland | 1,043 | – | – | – | 6 |
| Spain | 570 | – | (42) | 42 | 2 |
| Other Europe | 178 | – | – | – | 1 |
| Europe | 9,457 | (88) | (164) | 172 | 54 |
| North America | 1,206 | (88) | (284) | 294 | 72 |
| Asia | 367 | – | (11) | 10 | 4 |
| Australia | 307 | – | – | – | 3 |
| Asia Pacific | 674 | – | (11) | 10 | 7 |
| Total | 18,248 | (176) | (1,081) | 1,161 | 143 |
Value of new business
| Risk free rates | ||||||
|---|---|---|---|---|---|---|
| Value of new business (net of tax and minority interest) 6 months 2008 reviewed |
As reported £m |
Risk free rate as swap yields £m |
1% increase £m |
1% decrease £m |
2% increase £m |
2% decrease £m |
| United Kingdom | 53 | (57) | 2 | (6) | 4 | (15) |
| France | 38 | – | (2) | 1 | (4) | 3 |
| Ireland | 6 | – | (1) | 1 | (1) | 2 |
| Italy | 12 | – | – | – | – | (2) |
| Netherlands (including Belgium and Germany) | (31) | – | 4 | (11) | 7 | (52) |
| Poland | 22 | – | (1) | 1 | (1) | 1 |
| Spain | 43 | – | (2) | 2 | (4) | 5 |
| Other Europe | 16 | – | (1) | 2 | (3) | 4 |
| Europe | 106 | – | (3) | (4) | (6) | (39) |
| North America | (5) | (24) | (21) | 21 | (53) | 21 |
| Asia | 21 | – | 1 | (2) | 1 | (6) |
| Australia | 4 | – | (1) | 1 | (1) | 2 |
| Asia Pacific | 25 | – | – | (1) | – | (4) |
| Total | 179 | (81) | (22) | 10 | (55) | (37) |
| Equity/property | ||||
|---|---|---|---|---|
| Value of new business (net of tax and minority interest) 6 months 2008 reviewed |
As reported £m |
Market values | Volatility 25% increase £m |
|
| 10% rise £m |
10% fall £m |
|||
| United Kingdom | 53 | 2 | (2) | (1) |
| France | 38 | 1 | – | – |
| Ireland | 6 | 1 | (1) | – |
| Italy | 12 | – | – | – |
| Netherlands (including Belgium and Germany) | (31) | 3 | (2) | (2) |
| Poland | 22 | – | – | – |
| Spain | 43 | – | – | – |
| Other Europe | 16 | – | – | – |
| Europe | 106 | 5 | (3) | (2) |
| North America | (5) | – | – | – |
| Asia | 21 | – | – | – |
| Australia | 4 | – | – | – |
| Asia Pacific | 25 | – | – | – |
| Total | 179 | 7 | (5) | (3) |
| Value of new business (net of tax and minority interest) 6 months 2008 reviewed |
As reported £m |
Swaption implied volatilities 25% increase £m |
Corporate bond credit spreads | EU minimum capital (or equivalent) £m |
|
|---|---|---|---|---|---|
| 50bps increase £m |
50bps decrease £m |
||||
| United Kingdom | 53 | – | (49) | 51 | 1 |
| France | 38 | (1) | – | – | 1 |
| Ireland | 6 | – | – | – | – |
| Italy | 12 | – | – | – | – |
| Netherlands (including Belgium and Germany) | (31) | (1) | (2) | 2 | 1 |
| Poland | 22 | – | – | – | – |
| Spain | 43 | – | (2) | 2 | – |
| Other Europe | 16 | – | – | – | – |
| Europe | 106 | (2) | (4) | 4 | 2 |
| North America | (5) | (6) | (29) | 30 | 9 |
| Asia | 21 | – | – | – | 1 |
| Australia | 4 | – | – | – | – |
| Asia Pacific | 25 | – | – | – | 1 |
| Total | 179 | (8) | (82) | 85 | 13 |
| Risk free rates | ||||||
|---|---|---|---|---|---|---|
| Value of new business (net of tax and minority interest) 31 December 2007 audited |
As reported £m |
Risk free rate as swap yields £m |
1% increase £m |
1% decrease £m |
2% increase £m |
2% decrease £m |
| United Kingdom | 195 | (19) | (2) | 1 | (6) | (1) |
| France | 81 | – | (2) | 4 | (7) | 7 |
| Ireland | 26 | – | (2) | 3 | (4) | 5 |
| Italy | 20 | – | – | (1) | (1) | (4) |
| Netherlands (including Belgium and Germany) | 3 | – | 11 | (25) | 9 | (95) |
| Poland | 34 | – | (1) | 1 | (2) | 2 |
| Spain | 57 | – | (3) | 3 | (5) | 7 |
| Other Europe | 4 | – | – | – | (1) | 1 |
| Europe | 225 | – | 3 | (15) | (11) | (77) |
| North America | 34 | (8) | (39) | 27 | (89) | 3 |
| Asia | 39 | – | 5 | (6) | 9 | (19) |
| Australia | 11 | – | (1) | 1 | (2) | 3 |
| Asia Pacific | 50 | – | 4 | (5) | 7 | (16) |
| Total | 504 | (27) | (34) | 8 | (99) | (91) |
| Equity/property | ||||
|---|---|---|---|---|
| Value of new business (net of tax and minority interest) 31 December 2007 audited |
As reported £m |
Market values | Volatility 25% increase £m |
|
| 10% increase £m |
10% decrease £m |
|||
| United Kingdom | 195 | 5 | (5) | (3) |
| France | 81 | 1 | – | 1 |
| Ireland | 26 | 2 | (2) | – |
| Italy | 20 | – | – | – |
| Netherlands (including Belgium and Germany) | 3 | 2 | (2) | (3) |
| Poland | 34 | – | – | – |
| Spain | 57 | – | – | – |
| Other Europe | 4 | – | – | – |
| Europe | 225 | 5 | (4) | (2) |
| North America | 34 | – | – | – |
| Asia | 39 | – | – | – |
| Australia | 11 | – | – | – |
| Asia Pacific | 50 | – | – | – |
| Total | 504 | 10 | (9) | (5) |
| Value of new business (net of tax and minority interest) 31 December 2007 audited |
As reported £m |
Swaption implied volatilities 25% increase £m |
Corporate bond credit spreads | EU minimum capital (or equivalent) £m |
|
|---|---|---|---|---|---|
| 50bps increase £m |
50bps decrease £m |
||||
| United Kingdom | 195 | – | (110) | 72 | 1 |
| France | 81 | (1) | – | – | 1 |
| Ireland | 26 | – | – | – | – |
| Italy | 20 | – | – | – | – |
| Netherlands (including Belgium and Germany) | 3 | – | (7) | 7 | 2 |
| Poland | 34 | – | – | – | 1 |
| Spain | 57 | – | (2) | 3 | – |
| Other Europe | 4 | – | – | – | – |
| Europe | 225 | (1) | (9) | 10 | 4 |
| North America | 34 | (11) | (44) | 46 | 17 |
| Asia | 39 | – | – | – | 1 |
| Australia | 11 | – | – | – | – |
| Asia Pacific | 50 | – | – | – | 1 |
| Total | 504 | (12) | (163) | 128 | 23 |
(b) Non-economic assumptions
The following tables below show the sensitivity of the embedded value and the value of new business to the following changes in non-economic assumptions:
- 10% decrease in maintenance expenses (a 10% sensitivity on a base expense assumption of £10 pa would represent an expense assumption of £9 pa). Where there is a "look through" into service company expenses the fee charged by the service company is unchanged while the underlying expense decreases;
- 10% decrease in lapse rates (a 10% sensitivity on a base assumption of 5% pa would represent a lapse rate of 4.5% pa); and
- 5% decrease in both mortality and morbidity rates disclosed separately for life assurance and annuity business.
No future management actions are modelled in reaction to the changing non-economic assumptions. In each sensitivity calculation all other assumptions remain unchanged. No changes to valuation bases have been included.
Embedded value
| Embedded value (net of tax) 30 June 2008 reviewed |
As reported £m |
10% decrease in maintenance expenses £m |
10% decrease in lapse rates £m |
5% decrease in mortality/ morbidity rates – life assurance £m |
5% decrease in mortality/ morbidity rates – annuity business £m |
|---|---|---|---|---|---|
| United Kingdom | 5,776 | 164 | 95 | 72 | (298) |
| France | 2,337 | 52 | 58 | 24 | (2) |
| Ireland | 863 | 16 | 21 | 10 | (4) |
| Italy | 601 | 5 | 4 | 1 | – |
| Netherlands (including Belgium and Germany) | 3,337 | 126 | 11 | 13 | (47) |
| Poland | 1,136 | 36 | 71 | 14 | – |
| Spain | 634 | 7 | 40 | 12 | (3) |
| Other Europe | 211 | 6 | 14 | 2 | – |
| Europe | 9,119 | 248 | 219 | 76 | (56) |
| North America | 974 | 34 | 8 | 26 | (6) |
| Asia | 404 | 11 | 6 | 4 | – |
| Australia | 304 | 7 | 16 | 10 | – |
| Asia Pacific | 708 | 18 | 22 | 14 | – |
| Total | 16,577 | 464 | 344 | 188 | (360) |
| Embedded value (net of tax) 31 December 2007 audited |
As reported £m |
10% decrease in maintenance expenses £m |
10% decrease in lapse rates £m |
5% decrease in mortality/morbidity rates – life assurance £m |
5% decrease in mortality/ morbidity rates – annuity business £m |
|---|---|---|---|---|---|
| United Kingdom | 6,911 | 183 | 100 | 70 | (212) |
| France | 2,536 | 48 | 54 | 23 | – |
| Ireland | 825 | 16 | 20 | 10 | (3) |
| Italy | 489 | 4 | 3 | 1 | – |
| Netherlands (including Belgium and Germany) | 3,816 | 102 | 13 | 10 | (46) |
| Poland | 1,043 | 31 | 62 | 13 | – |
| Spain | 570 | 7 | 33 | 9 | (2) |
| Other Europe | 178 | 6 | 10 | 1 | – |
| Europe | 9,457 | 214 | 195 | 67 | (51) |
| North America | 1,206 | 30 | 7 | 26 | (8) |
| Asia | 367 | 10 | 5 | 3 | (1) |
| Australia | 307 | 6 | 14 | 8 | (2) |
| Asia Pacific | 674 | 16 | 19 | 11 | (3) |
| Total | 18,248 | 443 | 321 | 174 | (274) |
Value of new business
| Value of new business (net of tax) 6 months 2008 reviewed |
As reported £m |
10% decrease in maintenance expenses £m |
10% decrease in lapse rates £m |
5% decrease in mortality/ morbidity rates – life assurance £m |
5% decrease in mortality/ morbidity rates – annuity business £m |
|---|---|---|---|---|---|
| United Kingdom | 53 | 10 | 8 | 10 | (11) |
| France | 38 | 2 | 1 | 1 | – |
| Ireland | 6 | 1 | 2 | – | – |
| Italy | 12 | – | – | – | – |
| Netherlands (including Belgium and Germany) | (31) | 1 | – | 1 | 2 |
| Poland | 22 | 1 | 3 | 1 | – |
| Spain | 43 | 2 | 6 | 2 | – |
| Other Europe | 16 | 1 | 2 | – | – |
| Europe | 106 | 8 | 14 | 5 | 2 |
| North America | (5) | 2 | 1 | 3 | (1) |
| Asia | 21 | 5 | 2 | 2 | – |
| Australia | 4 | 1 | 1 | 1 | – |
| Asia Pacific | 25 | 6 | 3 | 3 | – |
| Total | 179 | 26 | 26 | 21 | (10) |
| Value of new business (net of tax) 31 December 2007 audited | As reported £m |
10% decrease in maintenance expenses £m |
10% decrease in lapse rates £m |
5% decrease in mortality/ morbidity rates – life assurance £m |
5% decrease in mortality/ morbidity rates – annuity business £m |
|---|---|---|---|---|---|
| United Kingdom | 195 | 14 | 13 | 19 | (15) |
| France | 81 | 3 | 2 | 2 | – |
| Ireland | 26 | 2 | 4 | – | – |
| Italy | 20 | 1 | – | – | – |
| Netherlands (including Belgium and Germany) | 3 | 2 | 1 | 1 | – |
| Poland | 34 | 2 | 4 | 1 | – |
| Spain | 57 | 1 | 7 | 2 | – |
| Other Europe | 4 | 1 | 1 | – | – |
| Europe | 225 | 12 | 19 | 6 | – |
| North America | 34 | 4 | 2 | 6 | (1) |
| Asia | 39 | 5 | 3 | 1 | – |
| Australia | 11 | 1 | 2 | 2 | – |
| Asia Pacific | 50 | 6 | 5 | 3 | – |
| Total | 504 | 36 | 39 | 34 | (16) |
The demographic sensitivities shown above represent a standard change to the assumptions for all products. Different products will be more or less sensitive to the change and impacts may partially offset.
Group shareholder funds
| Reviewed 30 June 2008 | Audited 31 December 2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Group shareholder funds | As reported £bn |
Equities down 10% | Interest rates up 1% £bn |
As reported £bn |
Equities down 10% | Interest rates up 1% £bn |
||
| Direct £bn |
Indirect £bn |
Direct £bn |
Indirect £bn |
|||||
| Long-term savings1 | 20.9 | (0.4) | (0.5) | (0.4) | 22.4 | (0.5) | (0.5) | (0.5) |
| General insurance and other | 5.8 | (0.4) | – | (0.3) | 6.5 | (0.4) | – | (0.4) |
| Borrowings2 | (5.5) | – | – | – | (5.2) | – | – | – |
| Shareholders' fund | 21.2 | (0.8) | (0.5) | (0.7) | 23.7 | (0.9) | (0.5) | (0.9) |
These sensitivities assume a full tax charge/credit on market value appreciation/falls.
- Assumes MCEV assumptions adjusted to reflect revised bond yields.
- Comprising internal, external and subordinated debt.
- The table above incorporates the effect on the value of the pension scheme assets of a 10% decrease in equity and a 1% increase in fixed income bond yields. The latter sensitivity also assumes an equivalent movement in both inflation and discount rate (ie no change to real interest rates) and therefore, incorporates the offsetting effects of these items on the pension scheme liabilities. A 1% increase in the real interest rate only has the effect of reducing the pension scheme liability by £1.5 billion at 30 June 2008 and £1.4 billion at 31 December 2007 thereby enhancing shareholders' funds by £1.2 billion at 30 June 2008 and £1.1 billion at 31 December 2007 (after deducting tax).