11 - Summary of minority interest in life and related businesses' EEV results
| 6 months 2008 | France £m |
Ireland £m |
Italy £m |
Nether- lands £m |
Poland £m |
Spain £m |
Europe £m |
Asia Pacific £m |
Total £m |
Share- holders interest £m |
Group £m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minority interest | |||||||||||
| New business contribution before effect of required capital | 15 | 1 | 22 | 3 | 2 | 70 | 113 | – | 113 | 543 | 656 |
| Effect of required capital | (8) | (1) | (5) | (3) | – | (4) | (21) | – | (21) | (147) | (168) |
| New business contribution after effect of required capital | 7 | – | 17 | – | 2 | 66 | 92 | – | 92 | 396 | 488 |
| Life EEV operating return before tax | 25 | 7 | 50 | 13 | 13 | 80 | 188 | 2 | 190 | 1,290 | 1,480 |
| Life EEV return after tax | 2 | (8) | 22 | 2 | 8 | 32 | 58 | – | 58 | (1,011) | (953) |
| Closing life and related businesses’ embedded value | 222 | 253 | 619 | 146 | 129 | 532 | 1,901 | 11 | 1,912 | 17,955 | 19,867 |
| 6 months 2007 | France £m |
Ireland £m |
Italy £m |
Nether- lands £m |
Poland £m |
Spain £m |
Europe £m |
Asia Pacific £m |
Total £m |
Share- holders interest £m |
Group £m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minority interest | |||||||||||
| New business contribution before effect of required capital | 13 | 3 | 28 | 3 | 2 | 45 | 94 | 1 | 95 | 455 | 550 |
| Effect of required capital | (6) | (1) | (7) | (1) | – | (4) | (19) | – | (19) | (112) | (131) |
| New business contribution after effect of required capital | 7 | 2 | 21 | 2 | 2 | 41 | 75 | 1 | 76 | 343 | 419 |
| Life EEV operating return before tax | 19 | 8 | 40 | 8 | 9 | 55 | 139 | 1 | 140 | 1,111 | 1,251 |
| Life EEV return after tax | 6 | 9 | 31 | 4 | 10 | 33 | 93 | 1 | 94 | 1,180 | 1,274 |
| Closing life and related businesses’ embedded value | 165 | 224 | 438 | 105 | 92 | 391 | 1,415 | 10 | 1,425 | 17,279 | 18,704 |
There are no minorities in the United Kingdom or North America.