Geographical analysis of life, pension and investment sales
| Present value of new business premiums1 | ||||
|---|---|---|---|---|
| % Growth | ||||
| 3 months 2008 £m |
3 months 2007 £m |
Sterling | Local currency | |
| Life and pensions business | ||||
| United Kingdom | 2,769 | 2,843 | (3)% | (3)% |
| France | 1,035 | 989 | 5% | (7)% |
| Ireland | 318 | 453 | (30)% | (38)% |
| Italy | 668 | 935 | (29)% | (37)% |
| Netherlands (including Germany and Belgium) | 797 | 603 | 32% | 17% |
| Poland | 427 | 167 | 156% | 108% |
| Spain | 622 | 592 | 5% | (7)% |
| Other Europe | 122 | 84 | 45% | 37% |
| Europe | 3,989 | 3,823 | 4% | (8)% |
| North America | 1,037 | 837 | 24% | 26% |
| Australia | 96 | 73 | 32% | 16% |
| China | 67 | 18 | 272% | 249% |
| Hong Kong | 71 | 76 | (7)% | (5)% |
| India | 67 | 35 | 91% | 75% |
| Other Asia | 72 | 46 | 57% | 47% |
| Asia Pacific | 373 | 248 | 50% | 41% |
| Total life and pensions | 8,168 | 7,751 | 5% | (1)% |
| Investment sales2, 3 | ||||
| United Kingdom | 436 | 657 | (34)% | (34)% |
| Netherlands | 161 | 141 | 14% | 1% |
| Poland | 32 | 64 | (50)% | (59)% |
| Other Europe | 107 | 118 | (9)% | (20)% |
| Europe | 300 | 323 | (7)% | (19)% |
| Australia | 350 | 325 | 8% | (5)% |
| Singapore | 148 | 127 | 17% | 9% |
| Asia Pacific | 498 | 452 | 10% | (1)% |
| Total investment sales | 1,234 | 1,432 | (14)% | (19)% |
| Total long-term savings | 9,402 | 9,183 | 2% | (4)% |
| Navigator sales (included above) | 468 | 416 | 13% | 1% |
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated. PVNBP is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Investment sales are calculated as new single premium plus the annualised value of new regular premiums.
- Investment sales include sales from the retail operations of Aviva Investors. As the new organisation develops, Aviva Investors numbers will be reported separately.