Present value of life new business premiums
The present value of new business premiums (PVNBP) is derived from the single and regular premiums of the products sold during the financial period and is expressed at the point of sale. The PVNBP calculation is equal to total single premium sales received in the year plus the discounted value of regular premiums expected to be received over the term of the new contracts. The projection assumptions used to calculate PVNBP for each product are the same as those used to calculate new business contribution. The discounted value of regular premiums is also expressed as annualised regular premiums multiplied by a Weighted Average Capitalisation Factor (WACF). The WACF will vary over time depending on the mix of new products sold, the average outstanding term of the new contracts and the projection assumptions. The table below sets out the factors required to derive PVNBP by business units.
| 3 months 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular premiums |
Single premiums | PVNBP | ||||||||
| £m | Local currency growth2 | WACF | Present value £m |
£m | Local currency growth2 | £m | Local currency growth2 | |||
| United Kingdom | ||||||||||
| Individual pensions | 110 | (5)% | 4.2 | 461 | 466 | 8% | 927 | 4% | ||
| Group pensions | 17 | (29)% | 5.9 | 100 | 86 | (39)% | 186 | (26)% | ||
| Annuities | - | - | - | - | 518 | 26% | 518 | 26% | ||
| Bonds | - | - | - | - | 849 | (15)% | 849 | (15)% | ||
| Protection | 45 | 32% | 4.6 | 208 | 37 | (27)% | 245 | 10% | ||
| Equity release | - | - | - | - | 44 | (25)% | 44 | (25)% | ||
| UNITED KINGDOM | 172 | (1)% | 4.5 | 769 | 2,000 | (5)% | 2,769 | (3)% | ||
| France | ||||||||||
| Euro funds1 | 6 | (14)% | 5.5 | 33 | 643 | 20% | 676 | 19% | ||
| Unit-linked funds | 12 | (33)% | 5.2 | 62 | 244 | (40)% | 306 | (39)% | ||
| Protection business | 8 | 14% | 6.5 | 52 | 1 | - | 53 | 18% | ||
| Total life and pensions | 26 | (19)% | 5.7 | 147 | 888 | (6)% | 1,035 | (7)% | ||
| Ireland | ||||||||||
| Life and savings | 7 | (30)% | 4.7 | 33 | 109 | (38)% | 142 | (43)% | ||
| Pensions | 24 | (27)% | 3.9 | 93 | 83 | (47)% | 176 | (33)% | ||
| Total life and pensions | 31 | (28)% | 4.1 | 126 | 192 | (43)% | 318 | (38)% | ||
| Italy | ||||||||||
| Total life and pensions | 33 | (30)% | 5.5 | 182 | 486 | (41)% | 668 | (37)% | ||
| Netherlands (including Belgium and Germany) | ||||||||||
| Life | 19 | 6% | 6.2 | 117 | 170 | 56% | 287 | 26% | ||
| Pensions | 20 | (20)% | 8.0 | 160 | 350 | 41% | 510 | 13% | ||
| Total life and pensions | 39 | (9)% | 7.1 | 277 | 520 | 45% | 797 | 17% | ||
| Poland | ||||||||||
| Life and savings | 9 | 29% | 5.0 | 45 | 198 | 225% | 243 | 148% | ||
| Pensions | 18 | 64% | 8.2 | 148 | 36 | 33% | 184 | 72% | ||
| Total life and pensions | 27 | 50% | 7.1 | 193 | 234 | 166% | 427 | 108% | ||
| Spain | ||||||||||
| Life and savings | 34 | 36% | 5.6 | 189 | 250 | (37)% | 439 | (16)% | ||
| Pensions | 12 | 20% | 5.8 | 70 | 113 | 38% | 183 | 28% | ||
| Total life and pensions | 46 | 31% | 5.6 | 259 | 363 | (24)% | 622 | (7)% | ||
| Other Europe | 21 | 34% | 4.0 | 85 | 37 | 24% | 122 | 37% | ||
| EUROPE | 223 | (5)% | 5.7 | 1,269 | 2,720 | (11)% | 3,989 | (8)% | ||
| North America | ||||||||||
| Life | 14 | (18)% | 8.1 | 114 | 7 | (50)% | 121 | (10)% | ||
| Annuities | - | (100)% | - | - | 694 | 17% | 694 | 16% | ||
| Funding agreements | - | - | - | - | 222 | 136% | 222 | 136% | ||
| NORTH AMERICA | 14 | (22)% | 8.1 | 114 | 923 | 32% | 1,037 | 26% | ||
| Asia | 39 | 56% | 4.8 | 187 | 90 | 48% | 277 | 53% | ||
| Australia | 15 | 25% | 3.3 | 49 | 47 | 12% | 96 | 16% | ||
| ASIA PACIFIC | 54 | 46% | 4.3 | 236 | 137 | 33% | 373 | 41% | ||
| Total life and pensions | 463 | - | 5.2 | 2,388 | 5,780 | (3)% | 8,168 | (1)% | ||
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.
- Growth rates are calculated based on constant rates of exchange.
| 3 months 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Regular premiums | Single premiums | PVNBP | ||||||
| £m | WACF | Present value £m |
£m | £m | ||||
| United Kingdom | ||||||||
| Individual pensions | 116 | 4.0 | 464 | 430 | 894 | |||
| Group pensions | 24 | 4.7 | 112 | 140 | 252 | |||
| Annuities | - | - | - | 412 | 412 | |||
| Bonds | - | - | - | 1,004 | 1,004 | |||
| Protection | 34 | 5.0 | 171 | 51 | 222 | |||
| Equity release | - | - | - | 59 | 59 | |||
| UNITED KINGDOM | 174 | 4.3 | 747 | 2,096 | 2,843 | |||
| France | ||||||||
| Euro funds1 | 6 | 4.8 | 29 | 475 | 504 | |||
| Unit-linked funds | 16 | 5.3 | 84 | 361 | 445 | |||
| Protection business | 6 | 6.7 | 40 | - | 40 | |||
| Total life and pensions | 28 | 5.5 | 153 | 836 | 989 | |||
| Ireland | ||||||||
| Life and savings | 9 | 6.9 | 62 | 157 | 219 | |||
| Pensions | 29 | 3.2 | 94 | 140 | 234 | |||
| Total life and pensions | 38 | 4.1 | 156 | 297 | 453 | |||
| Italy | ||||||||
| Total life and pensions | 42 | 4.9 | 204 | 731 | 935 | |||
| Netherlands (including Belgium and Germany) | ||||||||
| Life | 16 | 6.6 | 105 | 97 | 202 | |||
| Pensions | 22 | 8.2 | 180 | 221 | 401 | |||
| Total life and pensions | 38 | 7.5 | 285 | 318 | 603 | |||
| Poland | ||||||||
| Life and savings | 6 | 5.0 | 30 | 50 | 80 | |||
| Pensions | 9 | 7.2 | 65 | 22 | 87 | |||
| Total life and pensions | 15 | 6.3 | 95 | 72 | 167 | |||
| Spain | ||||||||
| Life and savings | 22 | 5.1 | 112 | 353 | 465 | |||
| Pensions | 9 | 6.0 | 54 | 73 | 127 | |||
| Total life and pensions | 31 | 5.4 | 166 | 426 | 592 | |||
| Other Europe | 15 | 3.7 | 56 | 28 | 84 | |||
| EUROPE | 207 | 5.4 | 1,115 | 2,708 | 3,823 | |||
| United States | ||||||||
| Life | 17 | 7.2 | 123 | 14 | 137 | |||
| Annuities | 1 | 3.0 | 3 | 602 | 605 | |||
| Funding agreements | - | - | - | 95 | 95 | |||
| NORTH AMERICA | 18 | 7.0 | 126 | 711 | 837 | |||
| Asia | 24 | 4.9 | 117 | 58 | 175 | |||
| Australia | 11 | 3.3 | 36 | 37 | 73 | |||
| ASIA PACIFIC | 35 | 4.4 | 153 | 95 | 248 | |||
| Total life and pensions | 434 | 4.9 | 2,141 | 5,610 | 7,751 | |||
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.