Geographical analysis of life, pensions and investment sales and new business contribution
| Present value of new business premiums1 | |||
|---|---|---|---|
| 12 months 2007 £m |
12 months 2006 £m |
Local currency growth2 |
|
|
|||
| Life and pensions business | |||
| United Kingdom | 11,655 | 11,146 | 5% |
| France | 3,662 | 3,552 | 2% |
| Ireland | 1,730 | 1,273 | 35% |
| Italy | 2,924 | 2,768 | 5% |
| Netherlands (including Germany and Belgium) | 2,944 | 2,346 | 25% |
| Poland | 844 | 534 | 53% |
| Spain | 2,392 | 2,059 | 15% |
| Other Europe3 | 418 | 308 | 40% |
| Europe | 14,914 | 12,840 | 15% |
| North America | 3,602 | 884 | 343% |
| Asia | 990 | 685 | 51% |
| Australia | 439 | 297 | 44% |
| Asia Pacific | 1,429 | 982 | 49% |
| Total life and pensions | 31,600 | 25,852 | 22% |
| Investment sales4 | |||
| United Kingdom | 2,751 | 2,455 | 12% |
| Netherlands | 811 | 285 | 183% |
| Poland | 268 | 131 | 97% |
| Other Europe | 493 | 475 | 3% |
| Europe | 1,572 | 891 | 74% |
| Australia | 1,961 | 1,303 | 47% |
| Singapore | 699 | 261 | 175% |
| Asia Pacific | 2,660 | 1,564 | 67% |
| Total investment sales | 6,983 | 4,910 | 41% |
| Total long-term savings | 38,583 | 30,762 | 25% |
| Navigator sales (included above) |
2,465 | 1,371 | 77% |