Worldwide long-term savings new business 9 months to 30 September 2007
Business sales
| Present value of new business premiums1 | New business contribution3 | New business margin4 | ||||||
|---|---|---|---|---|---|---|---|---|
| 9 months 2007 £m | 9 months 2006 £m | Local currency growth2 | 9 months 2007 £m | 9 months 2006 £m | Local currency growth2 | 9 months 2007 | 9 months 2006 | |
| Life and pensions business | ||||||||
| United Kingdom | 8,750 | 8,791 | - | 270 | 254 | 6% | 3.1% | 2.9% |
| France | 2,684 | 2,717 | - | 119 | 111 | 8% | 4.4% | 4.1% |
| Ireland | 1,303 | 902 | 46% | 18 | 19 | (5)% | 1.4% | 2.5% |
| Italy | 2,362 | 2,059 | 16% | 64 | 51 | 28% | 2.7% | 2.9% |
| Netherlands (including Germany and Belgium) | 1,692 | 1,689 | 2% | 56 | 45 | 27% | 3.3% | 2.7% |
| Poland | 311 | 385 | 57% | 24 | 20 | 20% | 3.9% | 5.2% |
| Spain | 1,513 | 1,294 | 19% | 123 | 128 | (3)% | 8.1% | 9.9% |
| Other Europe | 277 | 215 | 33% | (4) | (4) | - | 3.8% | 4.0% |
| North America | 2,705 | 408 | 625% | 96 | 9 | 1,100% | 3.5% | 2.2% |
| Asia | 689 | 455 | 60% | 33 | 23 | 57% | 4.87; | 5.1% |
| Australia | 349 | 213 | 63% | 19 | 10 | 90% | 5.0% | 4.9% |
| Asia Pacific | 1,038 | 668 | 61% | 52 | 33 | 68% | 5.0% | 4.9% |
| Total life and pensions | 22,935 | 19,128 | 21% | 818 | 666 | 24% | 3.6% | 3.5% |
| Investment sales5 | ||||||||
| United Kingdom | 2,199 | 1,673 | 31% | |||||
| Netherlands | 502 | 238 | 114% | |||||
| Poland | 223 | 87 | 153% | |||||
| Other Europe | 389 | 382 | 3% | |||||
| Europe | 1,114 | 707 | 59% | |||||
| Australia | 1,525 | 1,030 | 47% | |||||
| Singapore | 505 | 180 | 192% | |||||
| Asia Pacific | 2,030 | 3,590 | 49% | |||||
| Total long-term savings | 28,278 | 22,718 | 26% | |||||
| Navigator sales (included above) | 1,866 | 1,040 | 80% | |||||
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated. PVNBP is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Growth rates are calculated based on constant rates of exchange.
- Stated before the effect of required capital.
- New business margin represents the ratio of new business contribution before the effect of required capital to present value of new business premiums, expressed as a percentage.
- Investment sales are calculated as new single premium plus the annualised value of new regular premiums.