Worldwide long-term savings new business 9 months to 30 September 2007
1. Present value of life new business premiums
The present value of new business premiums (PVNBP) is derived from the single and regular premiums of the products sold during the financial period and is expressed at the point of sale. The PVNBP calculation is equal to total single premium sales received in the year plus the discounted value of regular premiums expected to be received over the term of the new contracts. The projection assumptions used to calculate PVNBP for each product are the same as those used to calculate new business contribution. The discounted value of regular premiums is also expressed as annualised regular premiums multiplied by a Weighted Average Capitalisation Factor (WACF). The WACF will vary over time depending on the mix of new products sold, the average outstanding term of the new contracts and the projection assumptions. The table below sets out the factors required to derive PVNBP by business units.
| 9 months 2007 | 9 months 2006 | |||||
|---|---|---|---|---|---|---|
| Regular premiums £m | WACF | Present value of regular premiums £m | Single premiums £m | PVNBP £m | PVNBP £m | |
| United Kingdom | ||||||
| Individual pensions | 319 | 4.1 | 1,297 | 1,367 | 2,664 | 3,200 |
| Group pensions | 65 | 5.5 | 356 | 500 | 856 | 840 |
| Annuities | - | - | - | 1,503 | 1,503 | 1,161 |
| Bonds | - | - | - | 2,864 | 2,864 | 2,532 |
| Protection | 98 | 5.2 | 509 | 193 | 702 | 823 |
| Equity release | - | - | - | 161 | 161 | 235 |
| UNITED KINGDOM | 482 | 4.5 | 2,162 | 6,588 | 8,750 | 8,791 |
| France | ||||||
| Euro funds1 | 12 | 5.9 | 71 | 1,364 | 1,435 | 1,375 |
| Unit-linked funds | 38 | 5.3 | 202 | 954 | 1,156 | 1,232 |
| Protection business | 15 | 6.0 | 90 | 3 | 93 | 110 |
| Total life and pensions | 65 | 5.6 | 363 | 2,321 | 2,684 | 2,717 |
| Ireland | ||||||
| Life and savings | 34 | 4.6 | 158 | 523 | 681 | 504 |
| Pensions | 62 | 3.8 | 235 | 387 | 622 | 398 |
| Total life and pensions | 96 | 4.1 | 393 | 910 | 1,303 | 902 |
| Italy | ||||||
| Total life and pensions | 90 | 5.2 | 469 | 1,893 | 2,362 | 2,059 |
| Netherlands (including Belgium and Germany) | ||||||
| Life | 47 | 6.5 | 304 | 327 | 631 | 697 |
| Pensions | 64 | 8.2 | 524 | 537 | 1,061 | 992 |
| Total life and pensions | 111 | 7.5 | 828 | 864 | 1,692 | 1,689 |
| Poland | ||||||
| Life and savings | 20 | 5.2 | 104 | 191 | 295 | 213 |
| Pensions | 28 | 7.2 | 202 | 114 | 316 | 172 |
| Total life and pensions | 48 | 6.4 | 306 | 305 | 611 | 385 |
| Spain | ||||||
| Life and savings | 58 | 5.4 | 313 | 884 | 1,197 | 1,008 |
| Pensions | 23 | 5.8 | 134 | 182 | 316 | 286 |
| Total life and pensions | 81 | 5.5 | 447 | 1,066 | 1,513 | 1,294 |
| Other Europe | 50 | 4.0 | 199 | 78 | 277 | 215 |
| EUROPE | 541 | 5.6 | 3,005 | 7,437 | 10,442 | 9,261 |
| North America | ||||||
| Life | 53 | 6.9 | 367 | 34 | 401 | 41 |
| Annuities | 1 | 4.0 | 4 | 1,971 | 1,975 | 367 |
| NORTH AMERICA | 54 | 6.9 | 371 | 2,334 | 2,705 | 408 |
| Asia | 79 | 4.6 | 366 | 323 | 689 | 455 |
| Australia | 41 | 3.2 | 133 | 216 | 349 | 213 |
| ASIA PACIFIC | 120 | 4.2 | 499 | 539 | 1,038 | 668 |
| Total life and pensions | 1,197 | 5.0 | 6,037 | 16,898 | 22,935 | 19,128 |
- 1. Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.