Worldwide long-term savings new business 9 months to 30 September 2007
3. Detailed analysis of new business contribution
(a) Before the effect of required capital - PVNBP basis
| Present value of new business premiums1 | New business contribution2,3 | New business margin4 | |||||
|---|---|---|---|---|---|---|---|
| 9 months 2007 £m | 9 months 2006 £m | 9 months 2007 £m | 9 months 2006 £m | 9 months 2007 | 9 months 2006 | Full year 2006 | |
| Life and pensions | |||||||
| United Kingdom | 8,750 | 8,791 | 270 | 254 | 3.1% | 2.9% | 2.9% |
| France | 2,684 | 2,717 | 119 | 111 | 4.4% | 4.1% | 4.3% |
| Ireland | 1,303 | 902 | 18 | 19 | 1.4% | 2.1% | 1.2% |
| Netherlands (including Belgium and Germany) | 1,692 | 1,689 | 56 | 45 | 3.3% | 2.7% | 2.4% |
| Poland | 611 | 385 | 24 | 20 | 3.9% | 5.2% | 5.2% |
| Spain | 1,513 | 1,294 | 123 | 128 | 8.1% | 9.9% | 8.9% |
| Other Europe | 277 | 215 | (4) | (4) | (1.4)% | (1.9)% | (1.3)% |
| Europe | 10,442 | 9,261 | 400 | 370 | 3.8% | 4.0% | 3.9% |
| North America | 2,705 | 408 | 96 | 9 | 3.5% | 2.2% | 2.3% |
| Asia | 689 | 455 | 33 | 23 | 4.8% | 5.1% | 3.8% |
| Australia | 349 | 213 | 19 | 10 | 5.4% | 4.7% | 5.7% |
| Asia Pacific | 1,038 | 668 | 52 | 33 | 5.0% | 4.9% | 4.4% |
| Total life and pensions | 22,935 | 19,128 | 818 | 666 | 3.6% | 3.5% | 3.5% |
| Analysed between: | |||||||
| Bancassurance channels | 6,198 | 5,622 | 286 | 274 | 4.6% | 4.9% | 4.8% |
| Other distribution channels | 16,737 | 13,506 | 532 | 392 | 3.2% | 2.9% | 2.9% |
| 22,935 | 19,128 | 818 | 666 | 3.6% | 3.5% | 3.5% | |
- 1. Growth rates are calculated based on constant rates of exchange.
- 2. Present value of new business premiums (PVNBP) is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- 3. Investment sales are calculated as new single premium plus annualised value of new regular premiums.