Interim results - 6 months ended 30 June 2007

Last page | Index | Next page

Summarised consolidated balance sheet - IFRS basis

For the six months to 30 June 2007

6 months 30 June 2007 €m   30 June 2007 £m 30 June 2006 £m 31 December 2006 £m
  Assets      
4,346 Goodwill 2,912 2,336 2,910
4,233 Acquired value of in-force business and intangible assets 2,836 1,004 2,728
3,816 Investments in joint ventures 2,557 2,420 2,795
1,330 Investments in associates 891 897 895
1,279 Property and equipment 857 883 904
23,406 Investment property 15,682 14,111 15,123
40,016 Loans 26,811 24,479 26,445
  Financial investments      
163,676 Debt securities 109,663 99,451 113,041
87,946 Equity securities 58,924 54,704 56,762
54,503 Other investments 36,517 30,782 33,050
11,690 Reinsurance assets 7,832 7,589 7,825
1,142 Deferred tax assets 765 655 1,199
400 Current tax assets 268 86 344
16,354 Receivables and other financial assets 10,957 8,660 8,098
864 Deferred acquisition costs and other assets 3,929 3,741 3,476
4,139 Prepayments and accrued income 2,773 2,993 2,585
22,575 Cash and cash equivalents 15,125 15,268 14,542
1,882 Assets of operations classified as held for sale 1,261 1,008 -
448,597 Total assets 300,560 271,067 292,722
  Equity      
966 Ordinary share capital 647 604 641
6,693 Capital reserves 4,484 4,480 4,460
1,740 Other reserves 1,166 1,003 993
9,101 Retained earnings 6,098 3,439 5,082
18,500 Equity attributable to ordinary shareholders of Aviva plc 12,395 9,526 11,176
1,776 Preference share capital and direct capital instrument 1,190 1,190 1,190
2,882 Minority interests 1,931 1,404 1,698
23,158 Total equity 15,516 12,120 14,064
  Liabilities      
215,951 Gross insurance liabilities 144,687 133,068 144,230
137,464 Gross liabilities for investment contracts 92,101 82,856 88,358
14,163 Unallocated divisible surplus 9,489 8,235 9,465
5,955 Net asset value attributable to unitholders 3,990 3,080 3,810
2,881 Provisions 1,930 2,364 2,850
4,497 Deferred tax liabilities 3,013 2,323 3,077
1,727 Current tax liabilities 1,157 957 1,262
18,203 Borrowings 12,196 11,070 12,137
15,855 Payables and other financial liabilities 10,623 9,381 9,235
7,176 Other liabilities 4,808 4,785 4,234
1,567 Liabilities of operations classified as held for sale 1,050 828 -
425,439 Total liabilities 285,044 258,947 278,658
448,597 Total equity and liabilities 300,560 271,067 292,722

Investor tools

Close

Choose your country's website: