Aviva plc: Worldwide long-term savings new business – 12 months to 31 December 2006
Supplement 3
Detailed worldwide long-term savings new business analysis
| Single | Regular | PVNBP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 months 2006 £m |
12 months 2005 £m |
Local currency growth1 |
12 months 2006 £m |
12 months 2005 £m |
Local currency growth1 |
Local currency growth1 |
|||
| United Kingdom | |||||||||
| Individual pensions | 2,086 | 1,307 | 60% | 372 | 257 | 45% | 42% | ||
| Group pensions | 554 | 578 | (4)% | 85 | 80 | 6% | 1% | ||
| Annuities | 1,511 | 1,585 | (5)% | - | - | - | (5)% | ||
| Bonds | 3,588 | 2,615 | 37% | - | - | - | 37% | ||
| Protection | 257 | 246 | 4% | 151 | 148 | 2% | 3% | ||
| Equity release | 316 | 374 | (16)% | - | - | - | (16)% | ||
| Total life and pensions | 8,312 | 6,705 | 24% | 608 | 485 | 25% | 21% | ||
| Peps/Isas/UTs/Oeics | 2,411 | 1,139 | 112% | 44 | 21 | 110% | 112% | ||
| 10,723 | 7,844 | 37% | 652 | 506 | 29% | 31% | |||
| France | |||||||||
| Euro funds2 | 1,804 | 1,899 | (4)% | 10 | 14 | (29)% | (5)% | ||
| Unit-linked funds | 1,283 | 1,176 | 10% | 52 | 41 | 27% | 10% | ||
| Protection business | 3 | 2 | 50% | 20 | 21 | (5)% | 4% | ||
| 3,090 | 3,077 | 1% | 82 | 76 | 8% | 1% | |||
| Ireland | |||||||||
| Life and savings | 469 | 136 | 247% | 32 | 15 | 113% | 191% | ||
| Pensions | 340 | 236 | 45% | 77 | 48 | 60% | 45% | ||
| 809 | 372 | 119% | 109 | 63 | 73% | 93% | |||
| Italy | |||||||||
| Life and savings | 2,216 | 1,940 | 15% | 101 | 58 | 74% | 22% | ||
| 2,216 | 1,940 | 15% | 101 | 58 | 74% | 22% | |||
| Netherlands (including Belgium and Germany) | |||||||||
| Life and savings | 403 | 575 | (29)% | 75 | 106 | (29)% | (29)% | ||
| Pensions | 821 | 866 | (5)% | 73 | 73 | - | - | ||
| Total life and pensions | 1,224 | 1,441 | (14)% | 148 | 179 | (17)% | (14)% | ||
| Unit trusts | 285 | 563 | (49)% | - | - | - | (49)% | ||
| 1,509 | 2,004 | (24)% | 148 | 179 | (17)% | (20)% | |||
| Poland | |||||||||
| Life and savings | 155 | 74 | 104% | 28 | 21 | 27% | 65% | ||
| Pensions | 83 | 46 | 77% | 20 | 13 | 54% | 60% | ||
| Total life and pensions | 238 | 120 | 94% | 48 | 34 | 37% | 63% | ||
| Mutual funds | 127 | 49 | 154% | 4 | 4 | - | 138% | ||
| 365 | 169 | 111% | 52 | 38 | 33% | 74% | |||
| Spain | |||||||||
| Life and savings | 1,044 | 1,085 | (3)% | 70 | 64 | 9% | (2)% | ||
| Pensions | 366 | 310 | 19% | 37 | 36 | 3% | 16% | ||
| 1,410 | 1,395 | 2% | 107 | 100 | 7% | 3% | |||
| Other Europe | |||||||||
| Life and pensions | 83 | 78 | 8% | 55 | 43 | 31% | 29% | ||
| UCITS | 475 | 410 | 17% | - | - | - | 17% | ||
| 558 | 488 | 15% | 55 | 43 | 31% | 21% | |||
| Rest of the World | |||||||||
| Asia | 333 | 155 | 112% | 74 | 49 | 51% | 70% | ||
| Australia | 157 | 195 | (18)% | 42 | 44 | (2)% | (10)% | ||
| United States | 767 | 448 | 73% | 20 | 20 | - | 70% | ||
| Life and pensions | 1,257 | 798 | 59% | 136 | 113 | 21% | 49% | ||
| Unit trusts | 193 | 213 | (7)% | - | - | - | (7)% | ||
| Navigator | 1,371 | 938 | 46% | - | - | - | 46% | ||
| 2,821 | 1,949 | 47% | 136 | 113 | 21% | 44% | |||
| Aviva International | |||||||||
| Life and pensions | 10,327 | 9,221 | 13% | 786 | 666 | 18% | 13% | ||
| Total investments | 2,451 | 2,173 | 14% | 4 | 4 | - | 14% | ||
| 12,778 | 11,394 | 13% | 790 | 670 | 18% | 13% | |||
| Total long-term savings | |||||||||
| Analysed between: | |||||||||
| Life and pensions | 18,639 | 15,926 | 17% | 1,394 | 1,151 | 21% | 17% | ||
| Investment sales | 4,862 | 3,312 | 48% | 48 | 25 | 92% | 48% | ||
| 23,501 | 19,238 | 23% | 1,442 | 1,176 | 23% | 21% | |||
- Growth rates are calculated based on constant rates of exchange.
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.