Aviva plc: Worldwide long-term savings new business – 12 months to 31 December 2006
Supplement 4
Analysis of UK long-term savings by distribution channel
| Single | Regular | Annual premium equivalent 2 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 months 2006 £m |
12 months 2005 £m |
Local currency growth1 |
12 months 2006 £m |
12 months 2005 £m |
Local currency growth1 |
12 months 2006 £m |
Local currency growth1 |
|||
| IFA | ||||||||||
| - life & pension products | 6,155 | 4,847 | 27% | 489 | 380 | 29% | 1,105 | 28% | ||
| - investment products | 1,610 | 650 | 148% | 2 | - | - | 163 | 151% | ||
| 7,765 | 5,497 | 41% | 491 | 380 | 29% | 1,268 | 36% | |||
| Bancassurance partnership with RBSG | ||||||||||
| - life & pension products | 695 | 501 | 39% | 59 | 29 | 103% | 128 | 62% | ||
| - investment products | 137 | 86 | 59% | 41 | 20 | 105% | 55 | 90% | ||
| 832 | 587 | 42% | 100 | 49 | 104% | 183 | 69% | |||
| Other partnerships and Direct | ||||||||||
| - life & pension products | 1,462 | 1,357 | 8% | 61 | 76 | (20)% | 207 | (2)% | ||
| - investment products | 664 | 403 | 65% | - | 1 | (100)% | 66 | 61% | ||
| 2,126 | 1,760 | 21% | 61 | 77 | (21)% | 273 | 8% | |||
| Total UK long-term savings | 10,723 | 7,844 | 37% | 652 | 506 | 29% | 1,724 | 34% | ||
- Growth rates are calculated based on constant rates of exchange.
- Annual premium equivalent (APE) is the UK industry’s standard measure of new regular premiums plus 10% of single premiums.
Analysis of France long-term savings by fund
| Single | Regular | PVNBP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 months 2006 £m |
12 months 2005 £m |
Local currency growth1 |
12 months 2006 £m |
12 months 2005 £m |
Local currency growth1 |
Local currency growth1 |
|||
| AFER | |||||||||
| - Euro funds2 | 1,170 | 1,318 | (11)% | - | - | - | (11)% | ||
| - Unit-linked funds | 482 | 367 | 32% | - | - | - | 32% | ||
| 1,652 | 1,685 | (1)% | - | - | - | (1)% | |||
| Bancassurance partnership with Crédit du Nord | |||||||||
| - Euro funds | 412 | 346 | 20% | 4 | 4 | (1)% | 19% | ||
| - Unit-linked funds | 285 | 252 | 14% | 18 | 18 | 4% | 12% | ||
| - Protection | 1 | 1 | 15% | 1 | 1 | 64% | 69% | ||
| 698 | 599 | 17% | 23 | 23 | 5% | 16% | |||
| Other | |||||||||
| - Euro funds | 222 | 235 | (5)% | 6 | 10 | (41)% | (12)% | ||
| - Unit-linked funds | 516 | 557 | (7)% | 34 | 23 | 42% | (2)% | ||
| - Protection | 2 | 1 | 28% | 19 | 20 | (3)% | - | ||
| 740 | 793 | (6)% | 59 | 53 | 10% | (4)% | |||
| Total France long-term savings | 3,090 | 3,077 | 1% | 82 | 76 | 9% | 1% | ||
- Growth rates are calculated based on constant rates of exchange.
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.